
Pokémon · Golden Sky, Silvery Ocean · Japanese
Porygon2 085/106 price
Holo Rare · Illustrated by Kagemaru Himeno
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · Unlimited Holofoil · Near Mint · USD
Dec 19, 2025–Mar 17, 2026 · Range $7.00–$7.00
View historical prices
| Date | Market estimate |
|---|---|
| Mar 17, 2026 | $7.00 |
| Mar 16, 2026 | $7.00 |
| Mar 15, 2026 | $7.00 |
| Mar 14, 2026 | $7.00 |
| Mar 13, 2026 | $7.00 |
| Mar 12, 2026 | $7.00 |
| Mar 11, 2026 | $7.00 |
| Mar 10, 2026 | $7.00 |
| Mar 9, 2026 | $7.00 |
| Mar 8, 2026 | $7.00 |
| Mar 7, 2026 | $7.00 |
| Mar 6, 2026 | $7.00 |
| Mar 5, 2026 | $7.00 |
| Mar 4, 2026 | $7.00 |
| Mar 3, 2026 | $7.00 |
| Mar 2, 2026 | $7.00 |
| Mar 1, 2026 | $7.00 |
| Feb 28, 2026 | $7.00 |
| Feb 27, 2026 | $7.00 |
| Feb 26, 2026 | $7.00 |
| Feb 25, 2026 | $7.00 |
| Feb 24, 2026 | $7.00 |
| Feb 23, 2026 | $7.00 |
| Feb 22, 2026 | $7.00 |
| Feb 21, 2026 | $7.00 |
| Feb 20, 2026 | $7.00 |
| Feb 19, 2026 | $7.00 |
| Feb 18, 2026 | $7.00 |
| Feb 17, 2026 | $7.00 |
| Feb 16, 2026 | $7.00 |
| Feb 15, 2026 | $7.00 |
| Feb 14, 2026 | $7.00 |
| Feb 13, 2026 | $7.00 |
| Feb 12, 2026 | $7.00 |
| Feb 11, 2026 | $7.00 |
| Feb 10, 2026 | $7.00 |
| Feb 9, 2026 | $7.00 |
| Feb 8, 2026 | $7.00 |
| Feb 7, 2026 | $7.00 |
| Feb 6, 2026 | $7.00 |
| Feb 5, 2026 | $7.00 |
| Feb 4, 2026 | $7.00 |
| Feb 3, 2026 | $7.00 |
| Feb 2, 2026 | $7.00 |
| Feb 1, 2026 | $7.00 |
| Jan 31, 2026 | $7.00 |
| Jan 30, 2026 | $7.00 |
| Jan 29, 2026 | $7.00 |
| Jan 28, 2026 | $7.00 |
| Jan 27, 2026 | $7.00 |
| Jan 26, 2026 | $7.00 |
| Jan 25, 2026 | $7.00 |
| Jan 24, 2026 | $7.00 |
| Jan 23, 2026 | $7.00 |
| Jan 22, 2026 | $7.00 |
| Jan 21, 2026 | $7.00 |
| Jan 20, 2026 | $7.00 |
| Jan 19, 2026 | $7.00 |
| Jan 18, 2026 | $7.00 |
| Jan 17, 2026 | $7.00 |
| Jan 16, 2026 | $7.00 |
| Jan 15, 2026 | $7.00 |
| Jan 14, 2026 | $7.00 |
| Jan 13, 2026 | $7.00 |
| Jan 12, 2026 | $7.00 |
| Jan 11, 2026 | $7.00 |
| Jan 10, 2026 | $7.00 |
| Jan 9, 2026 | $7.00 |
| Jan 8, 2026 | $7.00 |
| Jan 7, 2026 | $7.00 |
| Jan 6, 2026 | $7.00 |
| Jan 5, 2026 | $7.00 |
| Jan 4, 2026 | $7.00 |
| Jan 3, 2026 | $7.00 |
| Jan 2, 2026 | $7.00 |
| Jan 1, 2026 | $7.00 |
| Dec 31, 2025 | $7.00 |
| Dec 30, 2025 | $7.00 |
| Dec 29, 2025 | $7.00 |
| Dec 28, 2025 | $7.00 |
| Dec 27, 2025 | $7.00 |
| Dec 26, 2025 | $7.00 |
| Dec 25, 2025 | $7.00 |
| Dec 24, 2025 | $7.00 |
| Dec 23, 2025 | $7.00 |
| Dec 22, 2025 | $7.00 |
| Dec 21, 2025 | $7.00 |
| Dec 19, 2025 | $7.00 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 8: smart estimate; low confidence; 3 sales in source sample; calculated Sep 26, 2026; last sale Jul 26, 2026.
- PSA 9: smart estimate; low confidence; 5 sales in source sample; calculated Sep 26, 2026; last sale Sep 22, 2026.
- PSA 10: smart estimate; low confidence; 10 sales in source sample; calculated Sep 26, 2026; last sale Sep 6, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Sep 22, 2026 | Pokemon Japanese 1st Ed. Holo Porygon 2 085/106 PSA 9 MINT Gold Sky Silver OceanPSA 9 | $119.99 |
| Sep 6, 2026 | 2005 POKEMON JAPANESE GOLDEN SKY, SILVERY OCEAN #085 PORYGON2-HOLO PSA 10PSA 10 | $551.00 |
| Jul 26, 2026 | 2005 POKEMON JAPANESE GOLDEN SKY, SILVERY OCEAN #085 PORYGON2-HOLO PSA 8PSA 8 | $69.00 |
| Jun 30, 2026 | 2005 Pokemon Japanese Golden Sky, Silvery Ocean #085 Porygon2-Holo 1st Ed. PSA 8PSA 8 | $59.99 |
| Jun 23, 2026 | PSA 10 Porygon2 R 085/106 Gold Sky Silver Sea Pokemon Card Japanese RarePSA 10 | $633.31 |
| Jun 22, 2026 | Porygon2 Holo PSA 10 Golden Sky Silvery Ocean 085/106 Rare Pokémon CardPSA 10 | $666.67 |
| Jun 22, 2026 | 2005 POKEMON JAPANESE GOLDEN SKY, SILVERY OCEAN #085 PORYGON2-HOLO PSA 10PSA 10 | $725.00 |
| Jun 22, 2026 | PSA 10 Pokemon Card Porygon2 Holo Golden Sky Silvery Ocean 2005 085 JapanesePSA 10 | $632.00 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Unlimited Holofoil | $7.00 |
| 1st Edition Holofoil | Unavailable |