
Pokémon · Holon Research Tower · Japanese
Kakuna 002/086 price
Common · Illustrated by Sachiko Adachi
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · 1st Edition · Near Mint · USD
Nov 18, 2025–Sep 5, 2026 · Range $2.49–$5.00
View historical prices
| Date | Market estimate |
|---|---|
| Sep 5, 2026 | $5.00 |
| Sep 4, 2026 | $5.00 |
| Sep 3, 2026 | $5.00 |
| Sep 2, 2026 | $5.00 |
| Sep 1, 2026 | $5.00 |
| Aug 31, 2026 | $5.00 |
| Aug 30, 2026 | $5.00 |
| Aug 29, 2026 | $5.00 |
| Aug 28, 2026 | $5.00 |
| Aug 27, 2026 | $5.00 |
| Aug 26, 2026 | $5.00 |
| Aug 25, 2026 | $5.00 |
| Aug 24, 2026 | $5.00 |
| Aug 23, 2026 | $5.00 |
| Aug 22, 2026 | $5.00 |
| Aug 21, 2026 | $5.00 |
| Aug 20, 2026 | $5.00 |
| Aug 19, 2026 | $5.00 |
| Aug 18, 2026 | $5.00 |
| Aug 17, 2026 | $5.00 |
| Aug 16, 2026 | $5.00 |
| Aug 15, 2026 | $5.00 |
| Aug 14, 2026 | $5.00 |
| Aug 13, 2026 | $5.00 |
| Aug 12, 2026 | $5.00 |
| Aug 11, 2026 | $5.00 |
| Aug 10, 2026 | $5.00 |
| Aug 9, 2026 | $5.00 |
| Aug 8, 2026 | $5.00 |
| Aug 7, 2026 | $5.00 |
| Aug 6, 2026 | $5.00 |
| Jul 8, 2026 | $5.00 |
| Jun 17, 2026 | $2.49 |
| Jun 16, 2026 | $2.49 |
| Jun 15, 2026 | $2.49 |
| Jun 14, 2026 | $2.49 |
| Jun 13, 2026 | $2.49 |
| Jun 12, 2026 | $2.49 |
| Jun 11, 2026 | $2.49 |
| Jun 10, 2026 | $2.49 |
| Jun 9, 2026 | $2.49 |
| Jun 8, 2026 | $2.49 |
| Jun 7, 2026 | $2.49 |
| Jun 6, 2026 | $2.49 |
| Jun 5, 2026 | $2.49 |
| Jun 4, 2026 | $2.49 |
| Jun 3, 2026 | $2.49 |
| Jun 2, 2026 | $2.49 |
| Jun 1, 2026 | $2.49 |
| May 31, 2026 | $2.49 |
| May 30, 2026 | $2.49 |
| May 29, 2026 | $2.49 |
| May 28, 2026 | $2.49 |
| May 27, 2026 | $2.49 |
| May 26, 2026 | $2.49 |
| May 25, 2026 | $2.49 |
| May 24, 2026 | $2.49 |
| May 23, 2026 | $2.49 |
| May 22, 2026 | $2.49 |
| May 21, 2026 | $2.49 |
| May 20, 2026 | $2.49 |
| May 19, 2026 | $2.49 |
| May 18, 2026 | $2.49 |
| May 17, 2026 | $2.49 |
| May 16, 2026 | $2.49 |
| May 15, 2026 | $2.49 |
| May 14, 2026 | $2.49 |
| May 13, 2026 | $2.49 |
| May 12, 2026 | $2.49 |
| May 11, 2026 | $2.49 |
| May 10, 2026 | $2.49 |
| May 9, 2026 | $2.49 |
| May 8, 2026 | $2.49 |
| May 7, 2026 | $2.49 |
| May 6, 2026 | $2.49 |
| May 5, 2026 | $2.49 |
| May 4, 2026 | $2.49 |
| May 3, 2026 | $2.49 |
| May 2, 2026 | $2.49 |
| May 1, 2026 | $2.49 |
| Apr 30, 2026 | $2.49 |
| Apr 29, 2026 | $2.49 |
| Apr 28, 2026 | $2.49 |
| Apr 27, 2026 | $2.49 |
| Apr 26, 2026 | $2.49 |
| Apr 25, 2026 | $2.49 |
| Apr 24, 2026 | $2.49 |
| Apr 23, 2026 | $2.49 |
| Apr 22, 2026 | $2.49 |
| Apr 21, 2026 | $2.49 |
| Apr 20, 2026 | $2.49 |
| Apr 18, 2026 | $2.49 |
| Apr 17, 2026 | $2.49 |
| Apr 15, 2026 | $2.49 |
| Apr 14, 2026 | $2.49 |
| Apr 12, 2026 | $2.49 |
| Apr 11, 2026 | $2.49 |
| Apr 9, 2026 | $2.49 |
| Apr 8, 2026 | $2.49 |
| Apr 6, 2026 | $2.49 |
| Apr 5, 2026 | $2.49 |
| Apr 3, 2026 | $2.49 |
| Apr 2, 2026 | $2.49 |
| Mar 31, 2026 | $2.49 |
| Mar 30, 2026 | $2.49 |
| Mar 28, 2026 | $2.49 |
| Mar 27, 2026 | $2.49 |
| Mar 25, 2026 | $2.49 |
| Mar 24, 2026 | $2.49 |
| Mar 22, 2026 | $2.49 |
| Mar 21, 2026 | $2.49 |
| Mar 19, 2026 | $2.49 |
| Mar 18, 2026 | $2.49 |
| Mar 16, 2026 | $2.49 |
| Mar 15, 2026 | $2.49 |
| Mar 13, 2026 | $2.49 |
| Mar 12, 2026 | $2.49 |
| Mar 10, 2026 | $2.49 |
| Mar 9, 2026 | $2.49 |
| Mar 7, 2026 | $2.49 |
| Mar 6, 2026 | $2.49 |
| Mar 4, 2026 | $2.49 |
| Mar 3, 2026 | $2.49 |
| Mar 1, 2026 | $2.49 |
| Feb 28, 2026 | $2.49 |
| Feb 26, 2026 | $2.49 |
| Feb 25, 2026 | $2.49 |
| Feb 23, 2026 | $2.49 |
| Feb 22, 2026 | $2.49 |
| Feb 19, 2026 | $2.49 |
| Feb 17, 2026 | $2.49 |
| Feb 14, 2026 | $2.49 |
| Feb 13, 2026 | $2.49 |
| Feb 11, 2026 | $2.49 |
| Feb 10, 2026 | $2.49 |
| Feb 8, 2026 | $2.49 |
| Feb 7, 2026 | $2.49 |
| Feb 5, 2026 | $2.49 |
| Feb 4, 2026 | $2.49 |
| Feb 2, 2026 | $2.49 |
| Feb 1, 2026 | $2.49 |
| Jan 30, 2026 | $2.49 |
| Jan 29, 2026 | $2.49 |
| Jan 27, 2026 | $2.49 |
| Jan 26, 2026 | $2.49 |
| Jan 24, 2026 | $2.49 |
| Jan 23, 2026 | $2.49 |
| Jan 21, 2026 | $2.49 |
| Jan 20, 2026 | $2.49 |
| Jan 18, 2026 | $2.49 |
| Jan 17, 2026 | $2.49 |
| Jan 15, 2026 | $2.49 |
| Jan 14, 2026 | $2.49 |
| Jan 12, 2026 | $2.49 |
| Jan 11, 2026 | $2.49 |
| Jan 9, 2026 | $2.49 |
| Jan 8, 2026 | $2.49 |
| Jan 6, 2026 | $2.49 |
| Jan 5, 2026 | $2.49 |
| Jan 3, 2026 | $2.49 |
| Jan 2, 2026 | $2.49 |
| Dec 31, 2025 | $2.49 |
| Dec 30, 2025 | $2.49 |
| Dec 28, 2025 | $2.49 |
| Dec 27, 2025 | $2.49 |
| Dec 25, 2025 | $2.49 |
| Dec 24, 2025 | $2.49 |
| Dec 22, 2025 | $2.49 |
| Dec 21, 2025 | $2.49 |
| Dec 19, 2025 | $2.49 |
| Dec 18, 2025 | $2.49 |
| Dec 16, 2025 | $2.49 |
| Dec 15, 2025 | $2.49 |
| Dec 13, 2025 | $2.49 |
| Dec 12, 2025 | $2.49 |
| Dec 10, 2025 | $2.49 |
| Dec 9, 2025 | $2.49 |
| Dec 7, 2025 | $2.49 |
| Dec 6, 2025 | $2.49 |
| Dec 4, 2025 | $2.49 |
| Dec 3, 2025 | $2.49 |
| Dec 1, 2025 | $2.49 |
| Nov 30, 2025 | $2.49 |
| Nov 28, 2025 | $2.49 |
| Nov 27, 2025 | $2.49 |
| Nov 25, 2025 | $2.49 |
| Nov 24, 2025 | $2.49 |
| Nov 22, 2025 | $2.49 |
| Nov 21, 2025 | $2.49 |
| Nov 18, 2025 | $2.49 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 9: smart estimate; low confidence; 2 sales in source sample; calculated Sep 21, 2026; last sale May 31, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Aug 16, 2026 | Pokemon Kakuna Holon Research Tower 002/086 1st Edition Japanese CGC 10 Gem MintCGC 10 | $10.09 |
| Jul 12, 2026 | Pokemon Koga's Kakuna Japanese Gym 2 CGC 10 PristineCGC 10 | $161.50 |
| Jun 6, 2026 | Pokémon TCG Holon Research Tower Japanese Card 002/086 CGC 10 Gem Mint 1st Ed.CGC 10 | $23.99 |
| May 31, 2026 | 2005 POKEMON JAPANESE HOLON RESEARCH TOWER 1ST EDITION #002 KAKUNA PSA 9PSA 9 | $14.52 |
| May 13, 2026 | 2005 POKEMON JAPANESE HOLON RESEARCH TOWER 1ST EDITION #002 KAKUNA PSA 9PSA 9 | $14.50 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| 1st Edition | $5.00 |
| Unlimited | Unavailable |