Blastoise 003/010 price
Japanese · None · Normal · Illustrated by Masakazu Fukuda
Estimated market value. Not a sale offer.
Ungraded price updated Nov 14, 2026 · About this price
Price history
Ungraded · Normal · Near Mint · USD
No historical prices in this period for this selection. Try a longer range.
View historical prices
Ungraded · Normal · Near Mint · USD
No historical prices are available for this selection.
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 15, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 9: smart estimate; low confidence; 1 sales in source sample; calculated Oct 11, 2026; last sale Dec 8, 2025.
- PSA 10: smart estimate; medium confidence; 12 sales in source sample; calculated Oct 11, 2026; last sale Oct 9, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Oct 9, 2026 | 2009 POKEMON JAPANESE BATTLE STARTER DECKS #003 BLASTOISE PSA 10 | PSA 10 | $467.00 |
| Sep 26, 2026 | 2009 POKEMON JAPANESE BATTLE STARTER DECKS #003 BLASTOISE PSA10 RARE EXT LOW POP | PSA 10 | $510.00 |
| Sep 19, 2026 | 2009 POKEMON JAPANESE BATTLE STARTER DECKS #003 BLASTOISE PSA 10 | PSA 10 | $327.00 |
| Jul 20, 2026 | Blastoise #T003 Beginning Tower 3 E-Battle 2004 FireRed LeafGreen - PSA 10 | PSA 10 | $299.00 |
| Jun 26, 2026 | Sequential Set 3x PSA 10 2009 Pokemon Blastoise Evolution Japan Exclusive Rare | PSA 10 | $809.00 |
| Apr 22, 2026 | 2009 POKEMON JAPANESE BATTLE STARTER DECKS #003 BLASTOISE PSA 10 | PSA 10 | $400.00 |
| Apr 21, 2026 | 2023 Pokemon CLK JP #003 Blastoise PSA 10 GEM MINT | PSA 10 | $177.50 |
| Mar 12, 2026 | 2009 POKEMON JPN BATTLE STARTER DECKS BLASTOISE STARTER DECK BLASTOISE PSA 10 | PSA 10 | $235.00 |
| Feb 22, 2026 | 2009 Pokemon Japanese Battle Starter Decks Blastoise 003/010 CGC 9 | CGC 9 | $20.50 |
| Nov 1, 2025 | 2009 POKEMON JAPANESE BATTLE STARTER DECKS #003/010 BLASTOISE CGC 8.5 | CGC 8.5 | $10.50 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $24.99 |





















