
Pokémon · CP4: Premium Champion Pack · Japanese
Basic Lightning Energy price
None · Illustrated by Basic Lightning Energy
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · Normal · Near Mint · USD
Nov 11, 2025–Sep 26, 2026 · Range $3.99–$5.43
View historical prices
| Date | Market estimate |
|---|---|
| Sep 26, 2026 | $5.43 |
| Sep 25, 2026 | $5.43 |
| Sep 24, 2026 | $5.43 |
| Sep 23, 2026 | $5.43 |
| Sep 22, 2026 | $5.43 |
| Sep 21, 2026 | $5.43 |
| Sep 20, 2026 | $5.43 |
| Sep 19, 2026 | $5.43 |
| Sep 18, 2026 | $5.43 |
| Sep 17, 2026 | $5.43 |
| Sep 16, 2026 | $5.43 |
| Sep 15, 2026 | $5.43 |
| Sep 14, 2026 | $5.43 |
| Sep 13, 2026 | $5.43 |
| Sep 12, 2026 | $5.43 |
| Sep 11, 2026 | $5.43 |
| Sep 10, 2026 | $5.43 |
| Jun 12, 2026 | $3.99 |
| Jun 11, 2026 | $3.99 |
| Jun 10, 2026 | $3.99 |
| Jun 9, 2026 | $3.99 |
| Jun 8, 2026 | $3.99 |
| Jun 7, 2026 | $3.99 |
| Jun 6, 2026 | $3.99 |
| Jun 5, 2026 | $3.99 |
| Jun 4, 2026 | $3.99 |
| Jun 3, 2026 | $3.99 |
| Jun 2, 2026 | $3.99 |
| Jun 1, 2026 | $3.99 |
| May 31, 2026 | $3.99 |
| May 30, 2026 | $3.99 |
| May 29, 2026 | $3.99 |
| May 28, 2026 | $3.99 |
| May 27, 2026 | $3.99 |
| May 26, 2026 | $3.99 |
| May 25, 2026 | $3.99 |
| May 24, 2026 | $3.99 |
| May 23, 2026 | $3.99 |
| May 22, 2026 | $3.99 |
| May 21, 2026 | $3.99 |
| May 20, 2026 | $3.99 |
| May 19, 2026 | $3.99 |
| May 18, 2026 | $3.99 |
| May 17, 2026 | $3.99 |
| May 16, 2026 | $3.99 |
| May 15, 2026 | $3.99 |
| May 14, 2026 | $3.99 |
| May 13, 2026 | $3.99 |
| May 12, 2026 | $3.99 |
| May 11, 2026 | $3.99 |
| May 10, 2026 | $3.99 |
| May 9, 2026 | $3.99 |
| May 8, 2026 | $3.99 |
| May 7, 2026 | $3.99 |
| May 6, 2026 | $3.99 |
| May 5, 2026 | $3.99 |
| May 4, 2026 | $3.99 |
| May 3, 2026 | $3.99 |
| May 2, 2026 | $3.99 |
| May 1, 2026 | $3.99 |
| Apr 30, 2026 | $3.99 |
| Apr 29, 2026 | $3.99 |
| Apr 28, 2026 | $3.99 |
| Apr 27, 2026 | $3.99 |
| Apr 26, 2026 | $3.99 |
| Apr 25, 2026 | $3.99 |
| Apr 24, 2026 | $3.99 |
| Apr 23, 2026 | $3.99 |
| Apr 22, 2026 | $3.99 |
| Apr 21, 2026 | $3.99 |
| Apr 20, 2026 | $3.99 |
| Apr 19, 2026 | $3.99 |
| Apr 18, 2026 | $3.99 |
| Apr 17, 2026 | $3.99 |
| Apr 16, 2026 | $3.99 |
| Apr 15, 2026 | $3.99 |
| Apr 14, 2026 | $3.99 |
| Apr 11, 2026 | $3.99 |
| Apr 8, 2026 | $3.99 |
| Apr 5, 2026 | $3.99 |
| Apr 2, 2026 | $3.99 |
| Mar 30, 2026 | $3.99 |
| Mar 27, 2026 | $3.99 |
| Mar 24, 2026 | $3.99 |
| Mar 21, 2026 | $3.99 |
| Mar 18, 2026 | $3.99 |
| Mar 15, 2026 | $3.99 |
| Mar 12, 2026 | $3.99 |
| Mar 9, 2026 | $3.99 |
| Mar 6, 2026 | $3.99 |
| Mar 3, 2026 | $3.99 |
| Feb 28, 2026 | $3.99 |
| Feb 25, 2026 | $3.99 |
| Feb 22, 2026 | $3.99 |
| Feb 19, 2026 | $3.99 |
| Feb 16, 2026 | $3.99 |
| Feb 10, 2026 | $3.99 |
| Feb 9, 2026 | $3.99 |
| Feb 7, 2026 | $3.99 |
| Feb 6, 2026 | $3.99 |
| Feb 4, 2026 | $3.99 |
| Feb 3, 2026 | $3.99 |
| Feb 1, 2026 | $3.99 |
| Jan 31, 2026 | $3.99 |
| Jan 29, 2026 | $3.99 |
| Jan 28, 2026 | $3.99 |
| Jan 26, 2026 | $3.99 |
| Jan 25, 2026 | $3.99 |
| Jan 23, 2026 | $3.99 |
| Jan 22, 2026 | $3.99 |
| Jan 20, 2026 | $3.99 |
| Jan 19, 2026 | $3.99 |
| Jan 17, 2026 | $3.99 |
| Jan 16, 2026 | $3.99 |
| Jan 14, 2026 | $3.99 |
| Jan 13, 2026 | $3.99 |
| Jan 11, 2026 | $3.99 |
| Jan 10, 2026 | $3.99 |
| Jan 8, 2026 | $3.99 |
| Jan 7, 2026 | $3.99 |
| Jan 5, 2026 | $3.99 |
| Jan 4, 2026 | $3.99 |
| Jan 2, 2026 | $3.99 |
| Jan 1, 2026 | $3.99 |
| Dec 30, 2025 | $3.99 |
| Dec 29, 2025 | $3.99 |
| Dec 27, 2025 | $3.99 |
| Dec 26, 2025 | $3.99 |
| Dec 24, 2025 | $3.99 |
| Dec 23, 2025 | $3.99 |
| Dec 21, 2025 | $3.99 |
| Dec 20, 2025 | $3.99 |
| Dec 18, 2025 | $3.99 |
| Dec 17, 2025 | $3.99 |
| Dec 15, 2025 | $3.99 |
| Dec 14, 2025 | $3.99 |
| Dec 12, 2025 | $3.99 |
| Dec 11, 2025 | $3.99 |
| Dec 9, 2025 | $3.99 |
| Dec 8, 2025 | $3.99 |
| Dec 6, 2025 | $3.99 |
| Dec 5, 2025 | $3.99 |
| Dec 3, 2025 | $3.99 |
| Dec 2, 2025 | $3.99 |
| Nov 30, 2025 | $3.99 |
| Nov 29, 2025 | $3.99 |
| Nov 27, 2025 | $3.99 |
| Nov 26, 2025 | $3.99 |
| Nov 24, 2025 | $3.99 |
| Nov 23, 2025 | $3.99 |
| Nov 21, 2025 | $3.99 |
| Nov 20, 2025 | $3.99 |
| Nov 18, 2025 | $3.99 |
| Nov 17, 2025 | $3.99 |
| Nov 15, 2025 | $3.99 |
| Nov 14, 2025 | $3.99 |
| Nov 11, 2025 | $3.99 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USDNo recent sales are available from the source for this card.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $5.43 |