
Pokémon · BW4: Dark Rush · Japanese
Darkrai EX - 072/069 072/069 price
Super Rare · Illustrated by Shizurow
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · 1st Edition Holofoil · Near Mint · USD
Oct 30, 2025–May 14, 2026 · Range $47.01–$71.50
View historical prices
| Date | Market estimate |
|---|---|
| May 14, 2026 | $47.01 |
| May 11, 2026 | $47.01 |
| May 8, 2026 | $47.01 |
| May 5, 2026 | $47.01 |
| May 2, 2026 | $47.01 |
| Apr 29, 2026 | $47.01 |
| Apr 26, 2026 | $47.01 |
| Apr 23, 2026 | $47.01 |
| Apr 20, 2026 | $47.01 |
| Apr 17, 2026 | $47.01 |
| Apr 14, 2026 | $47.01 |
| Apr 11, 2026 | $47.01 |
| Apr 8, 2026 | $47.01 |
| Apr 5, 2026 | $47.01 |
| Apr 2, 2026 | $47.01 |
| Mar 30, 2026 | $47.01 |
| Mar 27, 2026 | $47.01 |
| Mar 24, 2026 | $47.01 |
| Mar 21, 2026 | $47.01 |
| Mar 18, 2026 | $47.01 |
| Mar 16, 2026 | $47.01 |
| Mar 15, 2026 | $47.01 |
| Mar 14, 2026 | $47.01 |
| Mar 13, 2026 | $47.01 |
| Mar 12, 2026 | $47.01 |
| Mar 11, 2026 | $47.01 |
| Mar 10, 2026 | $47.01 |
| Mar 9, 2026 | $47.01 |
| Mar 8, 2026 | $47.01 |
| Mar 7, 2026 | $47.01 |
| Mar 6, 2026 | $47.01 |
| Mar 5, 2026 | $47.01 |
| Mar 4, 2026 | $47.01 |
| Mar 3, 2026 | $47.01 |
| Mar 2, 2026 | $47.01 |
| Mar 1, 2026 | $47.01 |
| Feb 28, 2026 | $47.01 |
| Feb 27, 2026 | $47.01 |
| Feb 26, 2026 | $47.01 |
| Feb 25, 2026 | $47.01 |
| Feb 24, 2026 | $47.01 |
| Feb 23, 2026 | $47.01 |
| Feb 22, 2026 | $47.01 |
| Feb 21, 2026 | $47.01 |
| Feb 20, 2026 | $47.01 |
| Feb 19, 2026 | $47.01 |
| Feb 18, 2026 | $47.01 |
| Feb 17, 2026 | $47.01 |
| Feb 16, 2026 | $47.01 |
| Feb 15, 2026 | $47.01 |
| Feb 14, 2026 | $47.01 |
| Feb 13, 2026 | $62.33 |
| Feb 12, 2026 | $47.01 |
| Feb 11, 2026 | $47.01 |
| Feb 10, 2026 | $62.33 |
| Feb 9, 2026 | $47.01 |
| Feb 8, 2026 | $47.01 |
| Feb 7, 2026 | $62.33 |
| Feb 6, 2026 | $47.01 |
| Feb 5, 2026 | $47.01 |
| Feb 4, 2026 | $62.33 |
| Feb 3, 2026 | $47.01 |
| Feb 2, 2026 | $47.01 |
| Feb 1, 2026 | $62.33 |
| Jan 31, 2026 | $69.99 |
| Jan 29, 2026 | $62.33 |
| Jan 28, 2026 | $69.99 |
| Jan 26, 2026 | $69.99 |
| Jan 25, 2026 | $69.99 |
| Jan 23, 2026 | $69.99 |
| Jan 22, 2026 | $69.99 |
| Jan 20, 2026 | $69.99 |
| Jan 19, 2026 | $69.99 |
| Jan 17, 2026 | $69.99 |
| Jan 16, 2026 | $69.99 |
| Jan 14, 2026 | $69.99 |
| Jan 13, 2026 | $69.99 |
| Jan 11, 2026 | $69.99 |
| Jan 10, 2026 | $69.99 |
| Jan 8, 2026 | $69.99 |
| Jan 7, 2026 | $69.99 |
| Jan 5, 2026 | $69.99 |
| Jan 4, 2026 | $69.99 |
| Jan 2, 2026 | $69.99 |
| Jan 1, 2026 | $69.99 |
| Dec 30, 2025 | $69.99 |
| Dec 29, 2025 | $69.99 |
| Dec 27, 2025 | $69.99 |
| Dec 26, 2025 | $69.99 |
| Dec 24, 2025 | $69.99 |
| Dec 23, 2025 | $69.99 |
| Dec 21, 2025 | $69.99 |
| Dec 20, 2025 | $69.99 |
| Dec 18, 2025 | $69.99 |
| Dec 17, 2025 | $69.99 |
| Dec 15, 2025 | $69.99 |
| Dec 14, 2025 | $69.99 |
| Dec 12, 2025 | $69.99 |
| Dec 11, 2025 | $69.99 |
| Dec 9, 2025 | $69.99 |
| Dec 8, 2025 | $69.99 |
| Dec 6, 2025 | $69.99 |
| Dec 5, 2025 | $69.99 |
| Dec 3, 2025 | $69.99 |
| Dec 2, 2025 | $69.99 |
| Nov 30, 2025 | $69.99 |
| Nov 29, 2025 | $69.99 |
| Nov 27, 2025 | $69.99 |
| Nov 26, 2025 | $69.99 |
| Nov 24, 2025 | $69.99 |
| Nov 23, 2025 | $69.99 |
| Nov 21, 2025 | $69.99 |
| Nov 20, 2025 | $69.99 |
| Nov 18, 2025 | $69.99 |
| Nov 17, 2025 | $69.99 |
| Nov 15, 2025 | $69.99 |
| Nov 14, 2025 | $70.49 |
| Nov 12, 2025 | $71.50 |
| Nov 11, 2025 | $71.50 |
| Nov 9, 2025 | $71.50 |
| Nov 8, 2025 | $71.50 |
| Nov 6, 2025 | $71.50 |
| Nov 5, 2025 | $71.50 |
| Nov 2, 2025 | $71.50 |
| Oct 30, 2025 | $71.50 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 7: sales median; 2 sales in source sample; calculated Sep 26, 2026; last sale Sep 13, 2026.
- PSA 8: smart estimate; low confidence; 3 sales in source sample; calculated Sep 26, 2026; last sale Mar 9, 2026.
- PSA 9: smart estimate; low confidence; 8 sales in source sample; calculated Sep 26, 2026; last sale Sep 15, 2026.
- PSA 10: smart estimate; medium confidence; 25 sales in source sample; calculated Sep 26, 2026; last sale Sep 24, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Sep 24, 2026 | PSA 10 | Darkrai EX 072/069 SR | JP 1st Ed Holo BW4 Dark Rush 2011PSA 10 | $1,598.00 |
| Sep 22, 2026 | 2011 POKEMON JPN BLACK & WHITE DARK RUSH #072 FA/DARKRAI EX 1ST EDITION PSA 10PSA 10 | $1,250.00 |
| Sep 16, 2026 | POKEMON DARKRAI EX 2011 JPN B&W DARK RUSH #072 FA 1ST EDITION PSA 10PSA 10 | $1,375.00 |
| Sep 15, 2026 | 2011 Pokémon TCG Darkrai EX 072/069 Bw4: Dark Rush Holo (Japanese) PSA 9 MintPSA 9 | $495.00 |
| Sep 13, 2026 | 2011 POKEMON JAPANESE BLACK & WHITE DARK RUSH #072 FULL ART/DARKRAI EX PSA 7PSA 7 | $107.50 |
| Sep 6, 2026 | Darkrai EX 072 - Japanese Pokémon B&W 1st Edition Dark Rush PSA 10 GEM MINTPSA 10 | $1,375.00 |
| Aug 26, 2026 | 2011 Pokemon JPN Dark Rush 1st Edition #072 Darkrai Ex FA PSA 10 GEM MINTPSA 10 | $1,525.00 |
| Aug 24, 2026 | 2011 Japanese Pokemon Dark Rush Darkrai EX 1st Ed #072/069 PSA 10 GEM MINTPSA 10 | $1,325.00 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| 1st Edition Holofoil | $47.01 |
| Unlimited Holofoil | Unavailable |