Pokémon · Base Expansion Pack · Japanese
Cubone 023/128 price
Common · Illustrated by Tomokazu Komiya
Estimated market value. Not a sale offer.
Ungraded price updated Oct 2, 2026 · About this price
Price history
Ungraded · 1st Edition · Heavily Played · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
View historical prices
Ungraded · 1st Edition · Heavily Played · USD
| Date | Market estimate |
|---|---|
| Oct 2, 2026 | $19.99 |
| Oct 1, 2026 | $19.99 |
| Sep 30, 2026 | $19.99 |
| Sep 29, 2026 | $19.99 |
| Sep 28, 2026 | $19.99 |
| Sep 27, 2026 | $19.99 |
| Sep 26, 2026 | $19.99 |
| Sep 25, 2026 | $19.99 |
| Sep 24, 2026 | $19.99 |
| Sep 23, 2026 | $19.99 |
| Sep 22, 2026 | $19.99 |
| Sep 21, 2026 | $19.99 |
| Sep 20, 2026 | $19.99 |
| Sep 19, 2026 | $19.99 |
| Sep 18, 2026 | $19.99 |
| Sep 17, 2026 | $19.99 |
| Sep 16, 2026 | $19.99 |
| Sep 15, 2026 | $19.99 |
| Sep 14, 2026 | $12.50 |
| Sep 13, 2026 | $12.50 |
| Sep 12, 2026 | $12.50 |
| Sep 11, 2026 | $12.50 |
| Sep 10, 2026 | $12.50 |
| Sep 9, 2026 | $12.50 |
| Sep 8, 2026 | $12.50 |
| Sep 7, 2026 | $12.50 |
| Sep 6, 2026 | $12.50 |
| Sep 5, 2026 | $12.50 |
| Sep 4, 2026 | $12.50 |
| Sep 3, 2026 | $12.50 |
| Sep 2, 2026 | $12.50 |
| Sep 1, 2026 | $12.50 |
| Aug 31, 2026 | $12.50 |
| Aug 30, 2026 | $12.50 |
| Aug 29, 2026 | $12.50 |
| Aug 28, 2026 | $12.50 |
| Aug 27, 2026 | $12.50 |
| Aug 26, 2026 | $12.50 |
| Aug 25, 2026 | $12.50 |
| Aug 24, 2026 | $12.50 |
| Aug 23, 2026 | $12.50 |
| Aug 22, 2026 | $12.50 |
| Aug 21, 2026 | $12.50 |
| Aug 20, 2026 | $12.50 |
| Aug 19, 2026 | $12.50 |
| Aug 18, 2026 | $12.50 |
| Aug 17, 2026 | $12.50 |
| Jun 6, 2026 | $10.83 |
| Jun 3, 2026 | $10.83 |
| May 31, 2026 | $10.83 |
| May 28, 2026 | $10.83 |
| May 25, 2026 | $10.83 |
| May 22, 2026 | $10.83 |
| May 19, 2026 | $10.83 |
| May 16, 2026 | $10.83 |
| May 13, 2026 | $10.83 |
| May 12, 2026 | $12.50 |
| May 11, 2026 | $12.50 |
| May 10, 2026 | $10.83 |
| May 9, 2026 | $12.50 |
| May 8, 2026 | $12.50 |
| May 7, 2026 | $10.83 |
| May 6, 2026 | $12.50 |
| May 5, 2026 | $12.50 |
| May 4, 2026 | $10.83 |
| May 3, 2026 | $12.50 |
| May 2, 2026 | $12.50 |
| May 1, 2026 | $10.83 |
| Apr 30, 2026 | $12.50 |
| Apr 29, 2026 | $12.50 |
| Apr 28, 2026 | $10.83 |
| Apr 27, 2026 | $12.50 |
| Apr 26, 2026 | $12.50 |
| Apr 25, 2026 | $10.83 |
| Apr 24, 2026 | $12.50 |
| Apr 23, 2026 | $12.50 |
| Apr 22, 2026 | $10.83 |
| Apr 21, 2026 | $12.50 |
| Apr 20, 2026 | $12.50 |
| Apr 19, 2026 | $10.83 |
| Apr 18, 2026 | $12.50 |
| Apr 17, 2026 | $12.50 |
| Apr 16, 2026 | $10.83 |
| Apr 15, 2026 | $12.50 |
| Apr 14, 2026 | $12.50 |
| Apr 13, 2026 | $10.83 |
| Apr 12, 2026 | $12.50 |
| Apr 11, 2026 | $10.00 |
| Apr 10, 2026 | $5.00 |
| Apr 9, 2026 | $5.00 |
| Apr 8, 2026 | $5.00 |
| Apr 7, 2026 | $5.00 |
| Apr 6, 2026 | $5.00 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 3, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 9: smart estimate; low confidence; 4 sales in source sample; calculated Sep 30, 2026; last sale Sep 23, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Sep 23, 2026 | PSA 9 Cubone 023/128 1st Edition Non Holo Expedition Pokemon Japanese | PSA 9 | $196.55 |
| Sep 14, 2026 | Pokémon 2001 Japanese Expedition Cubone 023/128 1st Edition CGC Pristine 10 | CGC 10 | $400.00 |
| Sep 7, 2026 | 2001 Pokemon Japanese Base Expansion Pack #023/128 Cubone 1st Edition CGC 10 | CGC 10 | $136.05 |
| Aug 29, 2026 | Cubone 023/128 Base Expansion Pack First Edition Regular (Japanese) Psa9 | PSA 9 | $250.00 |
| Jul 29, 2026 | Cubone Base Expansion Pack 023/128 Regular Card (Japanese) | Ungraded | $580.00 |
| Jul 6, 2026 | 2001 POKEMON JAPANESE EXPEDITION 1ST EDITION #023 CUBONE Ace Perfect 10 (POP 1) | Ungraded | $536.73 |
| Jun 28, 2026 | Pokemon TCG Japanese Cubone 1st Edition PSA 9 Base Expansion Pack 023/128 | PSA 9 | $215.00 |
| Jun 24, 2026 | 🔥🔥🔥PSA9 Cubone 023/128 Base Expansion Pack Regular (Japanese) 1st Edition | PSA 9 | $199.00 |
| Feb 7, 2026 | Cubone 023 Base Expansion Pack Japanese 1st Edition Blue Label CGC 9.5 GEM MINT | CGC 9.5 | $68.40 |
| Jan 3, 2026 | [CGC 10] Cubone 023/128 Base Expansion Pack 1st Edition (Japanese) - Pristine | CGC 10 | $200.00 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| 1st Edition | $46.23 |
























