
Pokémon · Darkness, and to Light... · Japanese
Mareep price
Common · Illustrated by Kagemaru Himeno
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · Normal · Damaged · USD
Nov 1, 2025–Jun 12, 2026 · Range $0.95–$1.00
View historical prices
| Date | Market estimate |
|---|---|
| Jun 12, 2026 | $0.95 |
| Jun 11, 2026 | $0.95 |
| Jun 10, 2026 | $0.95 |
| Jun 9, 2026 | $0.95 |
| Jun 8, 2026 | $0.95 |
| Jun 7, 2026 | $0.95 |
| Jun 6, 2026 | $0.95 |
| Jun 5, 2026 | $0.95 |
| Jun 4, 2026 | $0.95 |
| Jun 3, 2026 | $0.95 |
| Jun 2, 2026 | $0.95 |
| Jun 1, 2026 | $0.95 |
| May 31, 2026 | $0.95 |
| May 30, 2026 | $0.95 |
| May 29, 2026 | $0.95 |
| May 28, 2026 | $0.95 |
| May 27, 2026 | $0.95 |
| May 26, 2026 | $0.95 |
| May 25, 2026 | $0.95 |
| May 24, 2026 | $0.95 |
| May 23, 2026 | $0.95 |
| May 22, 2026 | $0.95 |
| May 21, 2026 | $0.95 |
| May 20, 2026 | $0.95 |
| May 19, 2026 | $0.95 |
| May 18, 2026 | $0.95 |
| May 17, 2026 | $0.95 |
| May 16, 2026 | $0.95 |
| May 15, 2026 | $0.95 |
| May 14, 2026 | $0.95 |
| May 13, 2026 | $0.95 |
| May 11, 2026 | $0.95 |
| Feb 3, 2026 | $1.00 |
| Feb 2, 2026 | $1.00 |
| Jan 31, 2026 | $1.00 |
| Jan 30, 2026 | $1.00 |
| Jan 28, 2026 | $1.00 |
| Jan 27, 2026 | $1.00 |
| Jan 25, 2026 | $1.00 |
| Jan 24, 2026 | $1.00 |
| Jan 22, 2026 | $1.00 |
| Jan 21, 2026 | $1.00 |
| Jan 19, 2026 | $1.00 |
| Jan 18, 2026 | $1.00 |
| Jan 16, 2026 | $1.00 |
| Jan 15, 2026 | $1.00 |
| Jan 13, 2026 | $1.00 |
| Jan 12, 2026 | $1.00 |
| Jan 10, 2026 | $1.00 |
| Jan 9, 2026 | $1.00 |
| Jan 7, 2026 | $1.00 |
| Jan 6, 2026 | $1.00 |
| Jan 4, 2026 | $1.00 |
| Jan 3, 2026 | $1.00 |
| Jan 1, 2026 | $1.00 |
| Dec 31, 2025 | $1.00 |
| Dec 29, 2025 | $1.00 |
| Dec 28, 2025 | $1.00 |
| Dec 26, 2025 | $1.00 |
| Dec 25, 2025 | $1.00 |
| Dec 23, 2025 | $1.00 |
| Dec 22, 2025 | $1.00 |
| Dec 20, 2025 | $1.00 |
| Dec 19, 2025 | $1.00 |
| Dec 17, 2025 | $1.00 |
| Dec 16, 2025 | $1.00 |
| Dec 14, 2025 | $1.00 |
| Dec 13, 2025 | $1.00 |
| Dec 11, 2025 | $1.00 |
| Dec 10, 2025 | $1.00 |
| Dec 8, 2025 | $1.00 |
| Dec 7, 2025 | $1.00 |
| Dec 5, 2025 | $1.00 |
| Dec 4, 2025 | $1.00 |
| Dec 2, 2025 | $1.00 |
| Dec 1, 2025 | $1.00 |
| Nov 29, 2025 | $1.00 |
| Nov 28, 2025 | $1.00 |
| Nov 26, 2025 | $1.00 |
| Nov 25, 2025 | $1.00 |
| Nov 23, 2025 | $1.00 |
| Nov 22, 2025 | $1.00 |
| Nov 20, 2025 | $1.00 |
| Nov 19, 2025 | $1.00 |
| Nov 17, 2025 | $1.00 |
| Nov 16, 2025 | $1.00 |
| Nov 14, 2025 | $1.00 |
| Nov 13, 2025 | $1.00 |
| Nov 11, 2025 | $1.00 |
| Nov 10, 2025 | $1.00 |
| Nov 8, 2025 | $1.00 |
| Nov 7, 2025 | $1.00 |
| Nov 4, 2025 | $1.00 |
| Nov 1, 2025 | $1.00 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Aug 12, 2026 | Mareep Darkness, And To Light Pokemon Japanese CGC 10 PristineCGC 10 | $120.00 |
| Jun 19, 2026 | Mareep Darkness, and to Light (Japanese) Guinness World Record ( 1 of 1 )Ungraded | $25.00 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $4.07 |