
Pokémon · SM5S: Ultra Sun · Japanese
Pokemon Fan Club - 071/066 071/066 price
Super Rare
Estimated market value. Not a sale offer.
Ungraded price updated Oct 1, 2026 · About this price
Price history
Ungraded · Holofoil · Near Mint · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
- Change in range
- −$12.50 (-45.5%)
- Low
- $15.00
- High
- $30.00
Oct 30, 2025–Jun 5, 2026 · 153 observations
View historical prices
| Date | Market estimate |
|---|---|
| Jun 5, 2026 | $15.00 |
| Jun 2, 2026 | $15.00 |
| May 30, 2026 | $15.00 |
| May 27, 2026 | $15.00 |
| May 24, 2026 | $15.00 |
| May 21, 2026 | $15.00 |
| May 18, 2026 | $15.00 |
| May 15, 2026 | $15.00 |
| May 14, 2026 | $15.00 |
| May 13, 2026 | $15.00 |
| May 12, 2026 | $15.00 |
| May 11, 2026 | $15.00 |
| May 10, 2026 | $15.00 |
| May 9, 2026 | $15.00 |
| May 8, 2026 | $15.00 |
| May 7, 2026 | $15.00 |
| May 6, 2026 | $15.00 |
| May 5, 2026 | $15.00 |
| May 4, 2026 | $15.00 |
| May 3, 2026 | $15.00 |
| May 2, 2026 | $15.00 |
| May 1, 2026 | $15.00 |
| Apr 30, 2026 | $15.00 |
| Apr 29, 2026 | $15.00 |
| Apr 28, 2026 | $15.00 |
| Apr 27, 2026 | $15.00 |
| Apr 26, 2026 | $15.00 |
| Apr 25, 2026 | $15.00 |
| Apr 24, 2026 | $15.00 |
| Apr 23, 2026 | $15.00 |
| Apr 22, 2026 | $15.00 |
| Apr 21, 2026 | $15.00 |
| Apr 20, 2026 | $15.00 |
| Apr 19, 2026 | $15.00 |
| Apr 18, 2026 | $15.00 |
| Apr 17, 2026 | $15.00 |
| Apr 16, 2026 | $15.00 |
| Apr 15, 2026 | $15.00 |
| Apr 14, 2026 | $15.00 |
| Apr 12, 2026 | $18.75 |
| Apr 9, 2026 | $24.38 |
| Apr 6, 2026 | $30.00 |
| Apr 3, 2026 | $30.00 |
| Mar 31, 2026 | $30.00 |
| Mar 28, 2026 | $30.00 |
| Mar 25, 2026 | $30.00 |
| Mar 22, 2026 | $30.00 |
| Mar 20, 2026 | $30.00 |
| Mar 19, 2026 | $30.00 |
| Mar 18, 2026 | $30.00 |
| Mar 17, 2026 | $30.00 |
| Mar 16, 2026 | $30.00 |
| Mar 15, 2026 | $30.00 |
| Mar 14, 2026 | $30.00 |
| Mar 13, 2026 | $30.00 |
| Mar 12, 2026 | $30.00 |
| Mar 11, 2026 | $30.00 |
| Mar 10, 2026 | $30.00 |
| Mar 9, 2026 | $30.00 |
| Mar 8, 2026 | $30.00 |
| Mar 7, 2026 | $30.00 |
| Mar 6, 2026 | $30.00 |
| Mar 5, 2026 | $30.00 |
| Mar 4, 2026 | $30.00 |
| Mar 3, 2026 | $30.00 |
| Mar 2, 2026 | $30.00 |
| Mar 1, 2026 | $30.00 |
| Feb 28, 2026 | $30.00 |
| Feb 27, 2026 | $30.00 |
| Feb 26, 2026 | $30.00 |
| Feb 25, 2026 | $30.00 |
| Feb 24, 2026 | $30.00 |
| Feb 23, 2026 | $30.00 |
| Feb 22, 2026 | $29.67 |
| Feb 21, 2026 | $29.33 |
| Feb 20, 2026 | $29.00 |
| Feb 19, 2026 | $28.66 |
| Feb 18, 2026 | $28.33 |
| Feb 17, 2026 | $30.00 |
| Feb 16, 2026 | $30.00 |
| Feb 15, 2026 | $28.33 |
| Feb 14, 2026 | $30.00 |
| Feb 13, 2026 | $30.00 |
| Feb 12, 2026 | $28.33 |
| Feb 11, 2026 | $28.89 |
| Feb 10, 2026 | $29.44 |
| Feb 9, 2026 | $30.00 |
| Feb 8, 2026 | $29.44 |
| Feb 7, 2026 | $28.89 |
| Feb 6, 2026 | $28.33 |
| Feb 5, 2026 | $30.00 |
| Feb 4, 2026 | $30.00 |
| Feb 3, 2026 | $28.33 |
| Feb 2, 2026 | $30.00 |
| Feb 1, 2026 | $30.00 |
| Jan 31, 2026 | $28.33 |
| Jan 30, 2026 | $30.00 |
| Jan 29, 2026 | $30.00 |
| Jan 28, 2026 | $28.33 |
| Jan 27, 2026 | $30.00 |
| Jan 26, 2026 | $30.00 |
| Jan 25, 2026 | $28.33 |
| Jan 24, 2026 | $30.00 |
| Jan 23, 2026 | $30.00 |
| Jan 22, 2026 | $28.33 |
| Jan 21, 2026 | $30.00 |
| Jan 19, 2026 | $30.00 |
| Jan 18, 2026 | $30.00 |
| Jan 16, 2026 | $28.33 |
| Jan 15, 2026 | $30.00 |
| Jan 13, 2026 | $28.33 |
| Jan 12, 2026 | $30.00 |
| Jan 10, 2026 | $28.33 |
| Jan 9, 2026 | $30.00 |
| Jan 7, 2026 | $28.33 |
| Jan 6, 2026 | $30.00 |
| Jan 4, 2026 | $28.33 |
| Jan 3, 2026 | $30.00 |
| Jan 1, 2026 | $28.33 |
| Dec 31, 2025 | $30.00 |
| Dec 29, 2025 | $30.00 |
| Dec 28, 2025 | $30.00 |
| Dec 26, 2025 | $28.33 |
| Dec 25, 2025 | $30.00 |
| Dec 23, 2025 | $28.33 |
| Dec 22, 2025 | $30.00 |
| Dec 20, 2025 | $28.33 |
| Dec 19, 2025 | $30.00 |
| Dec 17, 2025 | $28.33 |
| Dec 16, 2025 | $30.00 |
| Dec 14, 2025 | $28.33 |
| Dec 13, 2025 | $30.00 |
| Dec 11, 2025 | $28.33 |
| Dec 10, 2025 | $30.00 |
| Dec 8, 2025 | $30.00 |
| Dec 7, 2025 | $30.00 |
| Dec 5, 2025 | $28.33 |
| Dec 4, 2025 | $30.00 |
| Dec 2, 2025 | $28.33 |
| Dec 1, 2025 | $30.00 |
| Nov 29, 2025 | $29.64 |
| Nov 28, 2025 | $29.46 |
| Nov 26, 2025 | $29.11 |
| Nov 25, 2025 | $28.93 |
| Nov 23, 2025 | $28.57 |
| Nov 20, 2025 | $28.04 |
| Nov 17, 2025 | $27.50 |
| Nov 14, 2025 | $27.50 |
| Nov 11, 2025 | $27.50 |
| Nov 8, 2025 | $27.50 |
| Nov 5, 2025 | $27.50 |
| Nov 2, 2025 | $27.50 |
| Oct 30, 2025 | $27.50 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 9: smart estimate; low confidence; 1 sales in source sample; calculated Sep 23, 2026; last sale Sep 4, 2026.
- PSA 10: smart estimate; low confidence; 3 sales in source sample; calculated Sep 23, 2026; last sale Jun 1, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Sep 4, 2026 | 2017 POKEMON JAPANESE SUN & MOON ULTRA SUN #071 FULL ART/POKEMON FAN CLUB PSA 9PSA 9 | $23.00 |
| Jun 1, 2026 | Pokemon Japanese Ultra Sun Pokemon Fan Club 071 PSA 10PSA 10 | $154.00 |
| May 15, 2026 | 2017 POKEMON JAPANESE #071 POKEMON FAN CLUB GEM MT PSA 10 FA ULTRA SUN SM5SPSA 10 | $82.50 |
| Sep 5, 2024 | PSA10 Pokemon Fan Club 071/066 SR SM5S ULTRA SUN Pokemon Card JapanesePSA 10 | $195.66 |
eBay · USD · Counts reflect available recent listings. Sales may include other printings; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $15.00 |











