Pokémon · Skyridge · English
Underground Expedition 140/144 price
Uncommon · Illustrated by Kagemaru Himeno
Estimated market value. Not a sale offer.
Ungraded price updated Oct 2, 2026 · About this price
Price history
Ungraded · Reverse Holofoil · Lightly Played · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
View historical prices
Ungraded · Reverse Holofoil · Lightly Played · USD
| Date | Market estimate |
|---|---|
| Sep 30, 2026 | $89.99 |
| Sep 29, 2026 | $89.99 |
| Sep 28, 2026 | $89.99 |
| Sep 27, 2026 | $89.99 |
| Sep 26, 2026 | $89.99 |
| Sep 25, 2026 | $89.99 |
| Sep 24, 2026 | $89.99 |
| Sep 23, 2026 | $89.99 |
| Sep 22, 2026 | $89.99 |
| Sep 21, 2026 | $89.99 |
| Sep 20, 2026 | $89.99 |
| Jun 5, 2026 | $34.99 |
| Jun 2, 2026 | $34.99 |
| May 30, 2026 | $34.99 |
| May 27, 2026 | $34.99 |
| May 24, 2026 | $34.99 |
| May 21, 2026 | $34.99 |
| May 18, 2026 | $34.99 |
| May 15, 2026 | $34.99 |
| May 12, 2026 | $34.99 |
| May 9, 2026 | $34.99 |
| May 6, 2026 | $34.99 |
| May 3, 2026 | $34.99 |
| Apr 30, 2026 | $34.99 |
| Apr 27, 2026 | $34.99 |
| Apr 24, 2026 | $34.99 |
| Apr 21, 2026 | $34.99 |
| Apr 18, 2026 | $34.99 |
| Apr 15, 2026 | $34.99 |
| Apr 14, 2026 | $34.99 |
| Apr 13, 2026 | $34.99 |
| Apr 12, 2026 | $34.99 |
| Apr 11, 2026 | $34.99 |
| Apr 10, 2026 | $34.99 |
| Apr 9, 2026 | $34.99 |
| Apr 8, 2026 | $34.99 |
| Apr 7, 2026 | $34.99 |
| Apr 6, 2026 | $34.99 |
| Apr 5, 2026 | $34.99 |
| Apr 4, 2026 | $34.99 |
| Apr 3, 2026 | $34.99 |
| Apr 2, 2026 | $34.99 |
| Apr 1, 2026 | $34.99 |
| Mar 31, 2026 | $34.99 |
| Mar 30, 2026 | $34.99 |
| Mar 29, 2026 | $34.99 |
| Mar 28, 2026 | $34.99 |
| Mar 27, 2026 | $34.99 |
| Mar 26, 2026 | $34.99 |
| Mar 25, 2026 | $34.99 |
| Mar 24, 2026 | $34.99 |
| Mar 23, 2026 | $34.99 |
| Mar 22, 2026 | $34.99 |
| Mar 21, 2026 | $34.99 |
| Mar 20, 2026 | $34.99 |
| Mar 19, 2026 | $34.99 |
| Mar 18, 2026 | $34.99 |
| Mar 17, 2026 | $34.99 |
| Mar 16, 2026 | $34.99 |
| Mar 15, 2026 | $34.99 |
| Mar 14, 2026 | $34.99 |
| Mar 13, 2026 | $34.99 |
| Mar 12, 2026 | $34.99 |
| Mar 11, 2026 | $34.99 |
| Mar 10, 2026 | $34.99 |
| Mar 9, 2026 | $34.99 |
| Mar 8, 2026 | $34.99 |
| Mar 7, 2026 | $34.99 |
| Mar 6, 2026 | $34.99 |
| Mar 5, 2026 | $34.99 |
| Mar 4, 2026 | $34.99 |
| Mar 3, 2026 | $34.99 |
| Mar 2, 2026 | $34.99 |
| Mar 1, 2026 | $34.99 |
| Feb 28, 2026 | $34.99 |
| Feb 27, 2026 | $34.99 |
| Feb 26, 2026 | $34.99 |
| Feb 25, 2026 | $34.99 |
| Feb 24, 2026 | $34.99 |
| Feb 23, 2026 | $34.99 |
| Feb 22, 2026 | $34.99 |
| Feb 21, 2026 | $34.99 |
| Feb 20, 2026 | $34.99 |
| Feb 19, 2026 | $34.99 |
| Feb 18, 2026 | $34.99 |
| Feb 17, 2026 | $34.99 |
| Feb 14, 2026 | $34.99 |
| Feb 11, 2026 | $34.99 |
| Feb 8, 2026 | $34.99 |
| Feb 5, 2026 | $34.99 |
| Feb 2, 2026 | $34.99 |
| Jan 30, 2026 | $34.99 |
| Jan 27, 2026 | $34.99 |
| Jan 24, 2026 | $34.99 |
| Jan 21, 2026 | $34.99 |
| Jan 19, 2026 | $34.99 |
| Jan 18, 2026 | $34.99 |
| Jan 15, 2026 | $34.99 |
| Jan 12, 2026 | $34.99 |
| Jan 9, 2026 | $34.99 |
| Jan 6, 2026 | $34.99 |
| Jan 5, 2026 | $34.99 |
| Jan 3, 2026 | $34.99 |
| Dec 31, 2025 | $34.99 |
| Dec 29, 2025 | $34.99 |
| Dec 28, 2025 | $34.99 |
| Dec 25, 2025 | $34.99 |
| Dec 22, 2025 | $34.99 |
| Dec 15, 2025 | $34.99 |
| Dec 8, 2025 | $34.99 |
| Dec 1, 2025 | $34.99 |
| Nov 24, 2025 | $34.99 |
| Nov 17, 2025 | $34.99 |
| Nov 10, 2025 | $34.99 |
| Nov 3, 2025 | $34.99 |
| Oct 27, 2025 | $34.99 |
| Oct 20, 2025 | $34.99 |
| Oct 13, 2025 | $34.99 |
| Oct 6, 2025 | $30.00 |
| Sep 29, 2025 | $30.00 |
| Sep 22, 2025 | $30.00 |
| Sep 15, 2025 | $30.00 |
| Sep 8, 2025 | $25.00 |
| Sep 1, 2025 | $25.00 |
| Aug 25, 2025 | $25.00 |
| Aug 18, 2025 | $25.00 |
| Aug 11, 2025 | $25.00 |
| Aug 4, 2025 | $25.00 |
| Jul 28, 2025 | $25.00 |
| Jul 21, 2025 | $25.00 |
| Jul 14, 2025 | $25.00 |
| Jul 7, 2025 | $25.00 |
| Jun 30, 2025 | $27.50 |
| Jun 23, 2025 | $27.50 |
| Jun 16, 2025 | $27.50 |
| Jun 9, 2025 | $27.50 |
| Jun 2, 2025 | $27.50 |
| May 26, 2025 | $27.50 |
| May 19, 2025 | $27.50 |
| May 12, 2025 | $27.50 |
| May 5, 2025 | $27.50 |
| Apr 28, 2025 | $27.50 |
| Apr 21, 2025 | $27.50 |
| Apr 14, 2025 | $27.50 |
| Apr 7, 2025 | $30.00 |
| Mar 31, 2025 | $30.00 |
| Mar 24, 2025 | $30.00 |
| Mar 17, 2025 | $30.00 |
| Mar 10, 2025 | $30.00 |
| Mar 3, 2025 | $30.00 |
| Feb 24, 2025 | $22.28 |
| Feb 17, 2025 | $22.28 |
| Feb 10, 2025 | $22.28 |
| Feb 3, 2025 | $22.28 |
| Jan 27, 2025 | $22.28 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 1, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 8: smart estimate; low confidence; 2 sales in source sample; calculated Sep 26, 2026; last sale May 20, 2026.
- PSA 9: smart estimate; low confidence; 1 sales in source sample; calculated Sep 26, 2026; last sale Aug 9, 2026.
- PSA 10: smart estimate; low confidence; 1 sales in source sample; calculated Sep 26, 2026; last sale Apr 28, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Aug 21, 2026 | Pokemon Underground Exexpedition Skyridge 140/144 CGC 9 Mint | CGC 9 | $39.95 |
| Aug 9, 2026 | Pokemon Underground Exexpedition Skyridge 140/144 PSA 9 Mint | PSA 9 | $40.00 |
| May 21, 2026 | Underground Expedition Skyridge 140/144 (2003) Trainer Supporter CGC 9.5 | CGC 9.5 | $45.00 |
| May 20, 2026 | PSA 8 Pokémon Underground Expedition #140 Pokemon Skyridge | PSA 8 | $35.99 |
| May 3, 2026 | Pokemon Underground Expedition Skyridge #140 CGC 10 Gem Mint | CGC 10 | $28.00 |
| Apr 28, 2026 | 2003 Pokemon Skyridge Underground Expedition 140/144 PSA 10 GEM MINT LOW POP | PSA 10 | $1,999.00 |
| Feb 1, 2026 | Pokemon Underground Expedition Skyridge #140 PSA 8 | PSA 8 | $10.50 |
| Jan 25, 2026 | Pokémon Underground Expedition 2003 Skyridge 140/144 CGC PRISTINE 10 | CGC 10 | $124.50 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $26.00 |
| Reverse Holofoil | $81.47 |












