Pokémon · EX Sandstorm · English
Fearow 37/100 price
Uncommon
Estimated market value. Not a sale offer.
Ungraded price updated Oct 2, 2026 · About this price
Price history
Ungraded · Reverse Holofoil · Near Mint · USD
No historical prices in this period for this selection. Try a longer range.
View historical prices
Ungraded · Reverse Holofoil · Near Mint · USD
No historical prices are available for this selection.
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 2, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 10: smart estimate; low confidence; 1 sales in source sample; calculated Sep 15, 2026; last sale Sep 7, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Sep 7, 2026 | Fearow 37 PSA 10. Pop. 9! Kusube! | PSA 10 | $95.00 |
| Aug 26, 2026 | Fearow 37/100 EX Sandstorm Regular CGC 9 | CGC 9 | $2.00 |
| Jun 18, 2026 | (POP 6) CGC 10 PRISTINE Fearow 37/100 EX Sandstorm Pokemon Card | CGC 10 | $199.99 |
| Jun 18, 2026 | (POP 15) CGC 10 GEM MINT Fearow 37/100 EX Sandstorm Pokemon Card | CGC 10 | $59.99 |
| Jun 11, 2026 | POKÉMON CARD 2003 FEAROW E-READER 37/100 EX SANDSTORM CGC 10 GEM MINT psa | CGC 10 | $17.50 |
| May 4, 2026 | 2003 Pokemon Ex Sandstorm #37/100 Fearow CGC 6 EX-NM | CGC 6 | $12.59 |
| May 3, 2026 | CGC 10 GEM MINT Fearow 37/100 EX Sandstorm Vintage 2003 Pokemon | CGC 10 | $49.97 |
| Mar 29, 2026 | Pokemon Fearow 2003 EX Sandstorm 37/100 CGC 10 | CGC 10 | $21.50 |
| Mar 4, 2026 | Pokémon 2023 Fearow EX Sandstorm #37 CGC PRISTINE 10 | CGC 10 | $31.00 |
| Feb 1, 2026 | Pokémon 2003 Fearow EX Sandstorm 37/100 CGC 10 | CGC 10 | $13.50 |
| Feb 1, 2026 | Pokemon Fearow 2003 EX Sandstorm 37/100 CGC 10 | CGC 10 | $21.50 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $2.72 |
| Reverse Holofoil | $30.49 |
























