
Pokémon · HeartGold SoulSilver · English
Donphan (Prime) 107/123 price
Ultra Rare
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · Holofoil · Near Mint · USD
Oct 6, 2025–Sep 25, 2026 · Range $15.88–$41.05
View historical prices
| Date | Market estimate |
|---|---|
| Sep 25, 2026 | $40.93 |
| Sep 23, 2026 | $40.93 |
| Sep 21, 2026 | $40.99 |
| Sep 19, 2026 | $41.05 |
| Sep 17, 2026 | $40.49 |
| Sep 15, 2026 | $40.49 |
| Sep 13, 2026 | $40.49 |
| Sep 11, 2026 | $40.49 |
| Sep 9, 2026 | $40.42 |
| Sep 7, 2026 | $40.42 |
| Sep 5, 2026 | $40.42 |
| Sep 3, 2026 | $40.42 |
| Sep 1, 2026 | $40.42 |
| Aug 30, 2026 | $40.42 |
| Aug 28, 2026 | $40.42 |
| Aug 26, 2026 | $40.42 |
| Aug 24, 2026 | $40.00 |
| Aug 22, 2026 | $40.00 |
| Aug 20, 2026 | $37.54 |
| Aug 18, 2026 | $37.25 |
| Aug 16, 2026 | $37.46 |
| Aug 14, 2026 | $36.36 |
| Aug 12, 2026 | $36.36 |
| Aug 10, 2026 | $36.36 |
| Aug 8, 2026 | $36.08 |
| Aug 6, 2026 | $35.68 |
| Aug 4, 2026 | $35.68 |
| Aug 2, 2026 | $34.78 |
| Jul 31, 2026 | $34.78 |
| Jul 29, 2026 | $34.78 |
| Jul 27, 2026 | $33.65 |
| Jul 25, 2026 | $33.65 |
| Jul 23, 2026 | $33.65 |
| Jul 21, 2026 | $33.65 |
| Jul 19, 2026 | $32.98 |
| Jul 17, 2026 | $32.19 |
| Jul 15, 2026 | $30.66 |
| Jul 13, 2026 | $30.66 |
| Jul 11, 2026 | $30.66 |
| Jul 9, 2026 | $30.66 |
| Jul 7, 2026 | $30.66 |
| Jul 5, 2026 | $30.66 |
| Jul 3, 2026 | $30.66 |
| Jul 1, 2026 | $30.66 |
| Jun 29, 2026 | $30.66 |
| Jun 27, 2026 | $30.66 |
| Jun 25, 2026 | $30.66 |
| Jun 23, 2026 | $30.66 |
| Jun 21, 2026 | $30.66 |
| Jun 19, 2026 | $29.27 |
| Jun 17, 2026 | $29.27 |
| Jun 15, 2026 | $29.27 |
| Jun 13, 2026 | $27.60 |
| Jun 11, 2026 | $27.60 |
| Jun 9, 2026 | $27.60 |
| Jun 7, 2026 | $27.60 |
| Jun 5, 2026 | $27.60 |
| Jun 3, 2026 | $27.60 |
| Jun 1, 2026 | $28.20 |
| May 30, 2026 | $28.20 |
| May 28, 2026 | $28.20 |
| May 26, 2026 | $28.20 |
| May 24, 2026 | $28.20 |
| May 22, 2026 | $28.20 |
| May 20, 2026 | $28.20 |
| May 18, 2026 | $27.57 |
| May 16, 2026 | $27.57 |
| May 14, 2026 | $27.57 |
| May 12, 2026 | $27.57 |
| May 10, 2026 | $27.57 |
| May 8, 2026 | $27.57 |
| May 6, 2026 | $25.83 |
| May 4, 2026 | $27.57 |
| May 2, 2026 | $24.96 |
| Apr 30, 2026 | $24.96 |
| Apr 28, 2026 | $23.44 |
| Apr 26, 2026 | $24.60 |
| Apr 24, 2026 | $24.60 |
| Apr 22, 2026 | $23.44 |
| Apr 20, 2026 | $22.31 |
| Apr 18, 2026 | $22.31 |
| Apr 16, 2026 | $22.18 |
| Apr 14, 2026 | $22.31 |
| Apr 12, 2026 | $22.31 |
| Apr 10, 2026 | $22.18 |
| Apr 8, 2026 | $22.31 |
| Apr 6, 2026 | $22.31 |
| Apr 4, 2026 | $22.18 |
| Apr 2, 2026 | $22.31 |
| Mar 31, 2026 | $22.31 |
| Mar 29, 2026 | $22.18 |
| Mar 27, 2026 | $22.31 |
| Mar 25, 2026 | $22.31 |
| Mar 23, 2026 | $22.28 |
| Mar 21, 2026 | $22.12 |
| Mar 19, 2026 | $22.12 |
| Mar 17, 2026 | $22.43 |
| Mar 15, 2026 | $22.36 |
| Mar 13, 2026 | $22.36 |
| Mar 11, 2026 | $22.43 |
| Mar 9, 2026 | $22.48 |
| Mar 7, 2026 | $22.47 |
| Mar 5, 2026 | $22.60 |
| Mar 3, 2026 | $22.48 |
| Mar 1, 2026 | $22.48 |
| Feb 27, 2026 | $22.60 |
| Feb 25, 2026 | $22.66 |
| Feb 23, 2026 | $22.27 |
| Feb 21, 2026 | $22.08 |
| Feb 19, 2026 | $22.08 |
| Feb 17, 2026 | $22.08 |
| Feb 15, 2026 | $22.08 |
| Feb 13, 2026 | $21.97 |
| Feb 11, 2026 | $22.08 |
| Feb 9, 2026 | $22.08 |
| Feb 7, 2026 | $21.97 |
| Feb 5, 2026 | $22.08 |
| Feb 3, 2026 | $21.95 |
| Feb 1, 2026 | $22.03 |
| Jan 30, 2026 | $22.03 |
| Jan 28, 2026 | $21.41 |
| Jan 26, 2026 | $21.41 |
| Jan 24, 2026 | $21.22 |
| Jan 22, 2026 | $21.41 |
| Jan 20, 2026 | $21.41 |
| Jan 18, 2026 | $21.13 |
| Jan 16, 2026 | $20.54 |
| Jan 14, 2026 | $20.54 |
| Jan 12, 2026 | $20.54 |
| Jan 10, 2026 | $20.54 |
| Jan 8, 2026 | $20.54 |
| Jan 6, 2026 | $20.54 |
| Jan 4, 2026 | $20.54 |
| Jan 2, 2026 | $20.54 |
| Dec 31, 2025 | $20.54 |
| Dec 29, 2025 | $20.54 |
| Dec 27, 2025 | $20.48 |
| Dec 25, 2025 | $20.48 |
| Dec 23, 2025 | $20.48 |
| Dec 21, 2025 | $20.48 |
| Dec 19, 2025 | $20.48 |
| Dec 17, 2025 | $20.48 |
| Dec 15, 2025 | $20.48 |
| Dec 13, 2025 | $20.48 |
| Dec 11, 2025 | $20.48 |
| Dec 9, 2025 | $20.48 |
| Dec 7, 2025 | $20.21 |
| Dec 5, 2025 | $20.08 |
| Dec 3, 2025 | $20.08 |
| Dec 1, 2025 | $20.08 |
| Nov 29, 2025 | $19.61 |
| Nov 27, 2025 | $19.38 |
| Nov 25, 2025 | $19.40 |
| Nov 23, 2025 | $19.40 |
| Nov 21, 2025 | $18.93 |
| Nov 19, 2025 | $18.65 |
| Nov 17, 2025 | $19.40 |
| Nov 15, 2025 | $18.58 |
| Nov 13, 2025 | $18.58 |
| Nov 11, 2025 | $18.76 |
| Nov 9, 2025 | $18.55 |
| Nov 7, 2025 | $18.23 |
| Nov 4, 2025 | $18.23 |
| Nov 2, 2025 | $18.23 |
| Oct 29, 2025 | $16.89 |
| Oct 20, 2025 | $15.88 |
| Oct 6, 2025 | $15.88 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 7: smart estimate; low confidence; 11 sales in source sample; calculated Sep 24, 2026; last sale Sep 20, 2026.
- PSA 8: smart estimate; low confidence; 19 sales in source sample; calculated Sep 24, 2026; last sale Sep 17, 2026.
- PSA 9: smart estimate; low confidence; 11 sales in source sample; calculated Sep 24, 2026; last sale Sep 24, 2026.
- PSA 10: smart estimate; low confidence; 7 sales in source sample; calculated Sep 24, 2026; last sale Aug 23, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Sep 24, 2026 | 2010 POKEMON HEARTGOLD SOULSILVER DONPHAN PRIME #107 ULTRA PSA 9 MINT #113182753PSA 9 | $499.90 |
| Sep 20, 2026 | 2010 POKEMON HEARTGOLD & SOULSILVER #107 DONPHAN-HOLO PSA 7PSA 7 | $139.00 |
| Sep 17, 2026 | DONPHAN PSA 8 2010 POKEMON HEARTGOLD & SOULSILVER #107/123 HOLO RARE 5482PSA 8 | $190.00 |
| Sep 13, 2026 | Pokemon Donphan Prime Holo Heartgold & Soulsilver 107/123 PSA 2PSA 2 | $54.00 |
| Sep 12, 2026 | 2010 POKEMON HEARTGOLD SOULSILVER DONPHAN PRIME #107 ULTRA PSA 8 NM #114447697PSA 8 | $249.90 |
| Sep 8, 2026 | CGC 8.5 NM/M+ Donphan Prime 107/123 HeartGold & SoulSilver 2010 Holo Pokemon TCGCGC 8.5 | $150.00 |
| Sep 6, 2026 | Pokemon TCG Donphan 107/123 HeartGold SoulSilver Holo Rare 2010Ungraded | $23.00 |
| Sep 3, 2026 | CGC 10 Donphan 107/123 Heartgold & Soulsilver Holo Pokemon PristineCGC 10 | $81.03 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $40.93 |