
Pokémon · Boundaries Crossed · English
Blitzle 56/149 price
Common
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · Normal · Damaged · USD
Nov 17, 2025–Sep 21, 2026 · Range $0.24–$0.28
View historical prices
| Date | Market estimate |
|---|---|
| Sep 21, 2026 | $0.24 |
| Sep 20, 2026 | $0.24 |
| Sep 19, 2026 | $0.24 |
| Sep 18, 2026 | $0.24 |
| Sep 17, 2026 | $0.24 |
| Sep 16, 2026 | $0.24 |
| Sep 15, 2026 | $0.24 |
| Sep 14, 2026 | $0.24 |
| Sep 13, 2026 | $0.24 |
| Sep 12, 2026 | $0.24 |
| Sep 11, 2026 | $0.24 |
| Sep 10, 2026 | $0.24 |
| Sep 9, 2026 | $0.24 |
| Sep 8, 2026 | $0.24 |
| Sep 7, 2026 | $0.24 |
| Sep 6, 2026 | $0.24 |
| Sep 5, 2026 | $0.24 |
| Sep 4, 2026 | $0.24 |
| Sep 3, 2026 | $0.24 |
| Sep 2, 2026 | $0.24 |
| Sep 1, 2026 | $0.24 |
| Aug 31, 2026 | $0.24 |
| Aug 30, 2026 | $0.24 |
| Aug 29, 2026 | $0.24 |
| Aug 28, 2026 | $0.24 |
| Aug 27, 2026 | $0.24 |
| Aug 26, 2026 | $0.24 |
| Aug 25, 2026 | $0.24 |
| Aug 24, 2026 | $0.24 |
| Aug 23, 2026 | $0.24 |
| Aug 22, 2026 | $0.24 |
| Aug 21, 2026 | $0.28 |
| Aug 20, 2026 | $0.28 |
| Aug 19, 2026 | $0.28 |
| Aug 18, 2026 | $0.28 |
| Aug 17, 2026 | $0.28 |
| Aug 16, 2026 | $0.28 |
| Aug 15, 2026 | $0.28 |
| Aug 14, 2026 | $0.28 |
| Aug 13, 2026 | $0.28 |
| Aug 12, 2026 | $0.28 |
| Aug 11, 2026 | $0.28 |
| Aug 10, 2026 | $0.28 |
| Aug 9, 2026 | $0.28 |
| Aug 8, 2026 | $0.28 |
| Aug 7, 2026 | $0.28 |
| Aug 6, 2026 | $0.28 |
| Aug 5, 2026 | $0.28 |
| Aug 4, 2026 | $0.28 |
| Aug 3, 2026 | $0.28 |
| Aug 2, 2026 | $0.28 |
| Aug 1, 2026 | $0.28 |
| Jul 31, 2026 | $0.28 |
| Jul 30, 2026 | $0.28 |
| Jul 29, 2026 | $0.28 |
| Jul 28, 2026 | $0.28 |
| Jun 16, 2026 | $0.25 |
| Jun 15, 2026 | $0.25 |
| Jun 14, 2026 | $0.25 |
| Jun 13, 2026 | $0.25 |
| Jun 12, 2026 | $0.25 |
| Jun 11, 2026 | $0.25 |
| Jun 10, 2026 | $0.25 |
| Jun 9, 2026 | $0.25 |
| Jun 8, 2026 | $0.25 |
| Jun 7, 2026 | $0.25 |
| Jun 6, 2026 | $0.25 |
| Jun 5, 2026 | $0.25 |
| Jun 4, 2026 | $0.25 |
| Jun 3, 2026 | $0.25 |
| Jun 2, 2026 | $0.25 |
| Jun 1, 2026 | $0.25 |
| May 31, 2026 | $0.25 |
| May 30, 2026 | $0.25 |
| May 29, 2026 | $0.25 |
| May 28, 2026 | $0.25 |
| May 27, 2026 | $0.25 |
| May 26, 2026 | $0.25 |
| May 25, 2026 | $0.25 |
| May 24, 2026 | $0.25 |
| May 23, 2026 | $0.25 |
| May 22, 2026 | $0.25 |
| May 21, 2026 | $0.25 |
| May 20, 2026 | $0.25 |
| May 19, 2026 | $0.25 |
| May 18, 2026 | $0.25 |
| May 17, 2026 | $0.25 |
| May 16, 2026 | $0.25 |
| May 15, 2026 | $0.25 |
| May 14, 2026 | $0.25 |
| May 13, 2026 | $0.25 |
| May 12, 2026 | $0.25 |
| May 11, 2026 | $0.25 |
| May 10, 2026 | $0.25 |
| May 9, 2026 | $0.25 |
| May 8, 2026 | $0.25 |
| May 7, 2026 | $0.25 |
| May 6, 2026 | $0.25 |
| May 5, 2026 | $0.25 |
| May 4, 2026 | $0.25 |
| May 3, 2026 | $0.25 |
| May 2, 2026 | $0.25 |
| May 1, 2026 | $0.25 |
| Apr 30, 2026 | $0.25 |
| Apr 29, 2026 | $0.25 |
| Apr 28, 2026 | $0.25 |
| Apr 27, 2026 | $0.25 |
| Apr 26, 2026 | $0.25 |
| Apr 25, 2026 | $0.25 |
| Apr 24, 2026 | $0.25 |
| Apr 23, 2026 | $0.25 |
| Apr 22, 2026 | $0.25 |
| Apr 20, 2026 | $0.25 |
| Apr 17, 2026 | $0.25 |
| Apr 14, 2026 | $0.25 |
| Apr 11, 2026 | $0.25 |
| Apr 8, 2026 | $0.25 |
| Apr 5, 2026 | $0.25 |
| Apr 2, 2026 | $0.25 |
| Mar 30, 2026 | $0.25 |
| Mar 27, 2026 | $0.25 |
| Mar 24, 2026 | $0.25 |
| Mar 21, 2026 | $0.25 |
| Mar 18, 2026 | $0.25 |
| Mar 15, 2026 | $0.25 |
| Mar 12, 2026 | $0.25 |
| Mar 9, 2026 | $0.25 |
| Mar 6, 2026 | $0.25 |
| Mar 3, 2026 | $0.25 |
| Feb 28, 2026 | $0.25 |
| Feb 25, 2026 | $0.25 |
| Feb 22, 2026 | $0.25 |
| Feb 15, 2026 | $0.25 |
| Feb 12, 2026 | $0.25 |
| Feb 9, 2026 | $0.25 |
| Feb 6, 2026 | $0.25 |
| Feb 3, 2026 | $0.25 |
| Jan 31, 2026 | $0.25 |
| Jan 28, 2026 | $0.25 |
| Jan 25, 2026 | $0.25 |
| Jan 22, 2026 | $0.25 |
| Jan 19, 2026 | $0.25 |
| Jan 16, 2026 | $0.25 |
| Jan 13, 2026 | $0.25 |
| Jan 12, 2026 | $0.25 |
| Jan 10, 2026 | $0.25 |
| Jan 7, 2026 | $0.25 |
| Jan 5, 2026 | $0.25 |
| Jan 4, 2026 | $0.25 |
| Jan 1, 2026 | $0.25 |
| Dec 29, 2025 | $0.25 |
| Dec 26, 2025 | $0.25 |
| Dec 23, 2025 | $0.25 |
| Dec 22, 2025 | $0.25 |
| Dec 20, 2025 | $0.25 |
| Dec 17, 2025 | $0.25 |
| Dec 15, 2025 | $0.25 |
| Dec 14, 2025 | $0.25 |
| Dec 11, 2025 | $0.25 |
| Dec 8, 2025 | $0.25 |
| Dec 5, 2025 | $0.25 |
| Dec 2, 2025 | $0.25 |
| Dec 1, 2025 | $0.25 |
| Nov 29, 2025 | $0.25 |
| Nov 26, 2025 | $0.25 |
| Nov 24, 2025 | $0.25 |
| Nov 23, 2025 | $0.25 |
| Nov 20, 2025 | $0.25 |
| Nov 17, 2025 | $0.25 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USDNo recent sales are available from the source for this card.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $0.36 |
| Reverse Holofoil | $1.82 |