
Pokémon · SV05: Temporal Forces · English
Whimsicott 015/162 price
Rare · Illustrated by Mizue
Estimated market value. Not a sale offer.
Ungraded price updated Sep 26, 2026 · About this price
Price history
Ungraded · Holofoil · Near Mint · USD
Oct 6, 2025–Sep 25, 2026 · Range $0.03–$0.25
View historical prices
| Date | Market estimate |
|---|---|
| Sep 25, 2026 | $0.14 |
| Sep 23, 2026 | $0.14 |
| Sep 21, 2026 | $0.13 |
| Sep 19, 2026 | $0.14 |
| Sep 17, 2026 | $0.14 |
| Sep 15, 2026 | $0.14 |
| Sep 13, 2026 | $0.14 |
| Sep 11, 2026 | $0.14 |
| Sep 9, 2026 | $0.13 |
| Sep 7, 2026 | $0.17 |
| Sep 5, 2026 | $0.14 |
| Sep 3, 2026 | $0.16 |
| Sep 1, 2026 | $0.16 |
| Aug 30, 2026 | $0.16 |
| Aug 28, 2026 | $0.14 |
| Aug 26, 2026 | $0.13 |
| Aug 24, 2026 | $0.13 |
| Aug 22, 2026 | $0.12 |
| Aug 20, 2026 | $0.11 |
| Aug 18, 2026 | $0.11 |
| Aug 16, 2026 | $0.11 |
| Aug 14, 2026 | $0.11 |
| Aug 12, 2026 | $0.10 |
| Aug 10, 2026 | $0.11 |
| Aug 8, 2026 | $0.13 |
| Aug 6, 2026 | $0.13 |
| Aug 4, 2026 | $0.14 |
| Aug 2, 2026 | $0.13 |
| Jul 31, 2026 | $0.14 |
| Jul 29, 2026 | $0.13 |
| Jul 27, 2026 | $0.13 |
| Jul 25, 2026 | $0.13 |
| Jul 23, 2026 | $0.12 |
| Jul 21, 2026 | $0.11 |
| Jul 19, 2026 | $0.11 |
| Jul 17, 2026 | $0.07 |
| Jul 15, 2026 | $0.07 |
| Jul 13, 2026 | $0.05 |
| Jul 11, 2026 | $0.05 |
| Jul 9, 2026 | $0.06 |
| Jul 7, 2026 | $0.05 |
| Jul 5, 2026 | $0.03 |
| Jul 3, 2026 | $0.04 |
| Jul 1, 2026 | $0.05 |
| Jun 29, 2026 | $0.06 |
| Jun 27, 2026 | $0.05 |
| Jun 25, 2026 | $0.06 |
| Jun 23, 2026 | $0.09 |
| Jun 21, 2026 | $0.08 |
| Jun 19, 2026 | $0.08 |
| Jun 17, 2026 | $0.10 |
| Jun 15, 2026 | $0.08 |
| Jun 13, 2026 | $0.10 |
| Jun 11, 2026 | $0.07 |
| Jun 9, 2026 | $0.07 |
| Jun 7, 2026 | $0.07 |
| Jun 5, 2026 | $0.05 |
| Jun 3, 2026 | $0.04 |
| Jun 1, 2026 | $0.03 |
| May 30, 2026 | $0.03 |
| May 28, 2026 | $0.06 |
| May 26, 2026 | $0.07 |
| May 24, 2026 | $0.08 |
| May 22, 2026 | $0.10 |
| May 20, 2026 | $0.12 |
| May 18, 2026 | $0.25 |
| May 16, 2026 | $0.24 |
| May 14, 2026 | $0.23 |
| May 12, 2026 | $0.22 |
| May 10, 2026 | $0.24 |
| May 8, 2026 | $0.23 |
| May 6, 2026 | $0.23 |
| May 4, 2026 | $0.23 |
| May 2, 2026 | $0.23 |
| Apr 30, 2026 | $0.19 |
| Apr 28, 2026 | $0.10 |
| Apr 26, 2026 | $0.10 |
| Apr 24, 2026 | $0.10 |
| Apr 22, 2026 | $0.11 |
| Apr 20, 2026 | $0.10 |
| Apr 18, 2026 | $0.10 |
| Apr 16, 2026 | $0.08 |
| Apr 14, 2026 | $0.08 |
| Apr 12, 2026 | $0.08 |
| Apr 10, 2026 | $0.08 |
| Apr 8, 2026 | $0.08 |
| Apr 6, 2026 | $0.07 |
| Apr 4, 2026 | $0.07 |
| Apr 2, 2026 | $0.09 |
| Mar 31, 2026 | $0.09 |
| Mar 29, 2026 | $0.09 |
| Mar 27, 2026 | $0.08 |
| Mar 25, 2026 | $0.08 |
| Mar 23, 2026 | $0.09 |
| Mar 21, 2026 | $0.09 |
| Mar 19, 2026 | $0.08 |
| Mar 17, 2026 | $0.07 |
| Mar 15, 2026 | $0.06 |
| Mar 13, 2026 | $0.06 |
| Mar 11, 2026 | $0.07 |
| Mar 9, 2026 | $0.07 |
| Mar 7, 2026 | $0.07 |
| Mar 5, 2026 | $0.06 |
| Mar 3, 2026 | $0.06 |
| Mar 1, 2026 | $0.06 |
| Feb 27, 2026 | $0.07 |
| Feb 25, 2026 | $0.07 |
| Feb 23, 2026 | $0.07 |
| Feb 21, 2026 | $0.08 |
| Feb 19, 2026 | $0.08 |
| Feb 17, 2026 | $0.09 |
| Feb 15, 2026 | $0.11 |
| Feb 13, 2026 | $0.11 |
| Feb 11, 2026 | $0.11 |
| Feb 9, 2026 | $0.11 |
| Feb 7, 2026 | $0.11 |
| Feb 5, 2026 | $0.11 |
| Feb 3, 2026 | $0.10 |
| Feb 1, 2026 | $0.12 |
| Jan 30, 2026 | $0.10 |
| Jan 28, 2026 | $0.10 |
| Jan 26, 2026 | $0.09 |
| Jan 24, 2026 | $0.08 |
| Jan 22, 2026 | $0.08 |
| Jan 20, 2026 | $0.08 |
| Jan 18, 2026 | $0.08 |
| Jan 16, 2026 | $0.07 |
| Jan 14, 2026 | $0.05 |
| Jan 12, 2026 | $0.04 |
| Jan 10, 2026 | $0.04 |
| Jan 8, 2026 | $0.04 |
| Jan 6, 2026 | $0.03 |
| Jan 4, 2026 | $0.04 |
| Jan 2, 2026 | $0.04 |
| Dec 31, 2025 | $0.04 |
| Dec 29, 2025 | $0.04 |
| Dec 27, 2025 | $0.05 |
| Dec 25, 2025 | $0.05 |
| Dec 23, 2025 | $0.05 |
| Dec 21, 2025 | $0.06 |
| Dec 19, 2025 | $0.06 |
| Dec 17, 2025 | $0.05 |
| Dec 15, 2025 | $0.06 |
| Dec 13, 2025 | $0.06 |
| Dec 11, 2025 | $0.06 |
| Dec 9, 2025 | $0.05 |
| Dec 7, 2025 | $0.04 |
| Dec 5, 2025 | $0.04 |
| Dec 3, 2025 | $0.04 |
| Dec 1, 2025 | $0.04 |
| Nov 29, 2025 | $0.04 |
| Nov 27, 2025 | $0.05 |
| Nov 25, 2025 | $0.05 |
| Nov 23, 2025 | $0.06 |
| Nov 21, 2025 | $0.06 |
| Nov 19, 2025 | $0.07 |
| Nov 17, 2025 | $0.06 |
| Nov 15, 2025 | $0.10 |
| Nov 13, 2025 | $0.09 |
| Nov 10, 2025 | $0.10 |
| Nov 7, 2025 | $0.09 |
| Nov 4, 2025 | $0.09 |
| Nov 1, 2025 | $0.09 |
| Oct 20, 2025 | $0.09 |
| Oct 6, 2025 | $0.08 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USDNo recent sales are available from the source for this card.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $0.14 |
| Reverse Holofoil | $0.25 |