
Pokémon · Prize Pack Series Cards · English
Charizard - 025/185 025/185 price
Rare · Illustrated by Ryuta Fuse
Estimated market value. Not a sale offer.
Ungraded price updated Sep 30, 2026 · About this price
Price history
Ungraded · Normal · Moderately Played · USD
Oct 6, 2025–Sep 30, 2026 · Range $9.75–$24.00
View historical prices
| Date | Market estimate |
|---|---|
| Sep 30, 2026 | $24.00 |
| Sep 29, 2026 | $24.00 |
| Sep 28, 2026 | $24.00 |
| Sep 27, 2026 | $24.00 |
| Sep 26, 2026 | $24.00 |
| Sep 25, 2026 | $24.00 |
| Sep 24, 2026 | $24.00 |
| Sep 23, 2026 | $24.00 |
| Sep 22, 2026 | $24.00 |
| Sep 21, 2026 | $24.00 |
| Sep 20, 2026 | $24.00 |
| Sep 19, 2026 | $24.00 |
| Sep 18, 2026 | $24.00 |
| Sep 17, 2026 | $24.00 |
| Sep 16, 2026 | $24.00 |
| Sep 15, 2026 | $24.00 |
| Sep 14, 2026 | $24.00 |
| Sep 13, 2026 | $24.00 |
| Sep 12, 2026 | $24.00 |
| Sep 11, 2026 | $24.00 |
| Sep 10, 2026 | $24.00 |
| Sep 9, 2026 | $24.00 |
| Sep 8, 2026 | $24.00 |
| Sep 7, 2026 | $24.00 |
| Sep 6, 2026 | $24.00 |
| Sep 5, 2026 | $24.00 |
| Sep 4, 2026 | $24.00 |
| Sep 3, 2026 | $24.00 |
| Sep 2, 2026 | $24.00 |
| Sep 1, 2026 | $24.00 |
| Aug 31, 2026 | $24.00 |
| Aug 30, 2026 | $24.00 |
| Aug 29, 2026 | $24.00 |
| Aug 28, 2026 | $24.00 |
| Aug 27, 2026 | $24.00 |
| Aug 26, 2026 | $24.00 |
| Aug 25, 2026 | $24.00 |
| Aug 24, 2026 | $24.00 |
| Aug 23, 2026 | $24.00 |
| Aug 22, 2026 | $24.00 |
| Aug 21, 2026 | $24.00 |
| Aug 20, 2026 | $24.00 |
| Aug 19, 2026 | $24.00 |
| Aug 18, 2026 | $24.00 |
| Aug 17, 2026 | $24.00 |
| Aug 16, 2026 | $24.00 |
| Aug 15, 2026 | $24.00 |
| Aug 14, 2026 | $24.00 |
| Aug 13, 2026 | $24.00 |
| Aug 12, 2026 | $24.00 |
| Aug 11, 2026 | $24.00 |
| Aug 10, 2026 | $24.00 |
| Aug 9, 2026 | $24.00 |
| Aug 8, 2026 | $24.00 |
| Aug 7, 2026 | $24.00 |
| Aug 6, 2026 | $24.00 |
| Aug 5, 2026 | $24.00 |
| Jun 3, 2026 | $24.00 |
| May 31, 2026 | $24.00 |
| May 30, 2026 | $24.00 |
| May 28, 2026 | $24.00 |
| May 27, 2026 | $24.00 |
| May 25, 2026 | $24.00 |
| May 24, 2026 | $24.00 |
| May 22, 2026 | $24.00 |
| May 21, 2026 | $24.00 |
| May 19, 2026 | $24.00 |
| May 18, 2026 | $24.00 |
| May 16, 2026 | $24.00 |
| May 15, 2026 | $24.00 |
| May 13, 2026 | $24.00 |
| May 12, 2026 | $24.00 |
| May 10, 2026 | $24.00 |
| May 9, 2026 | $24.00 |
| May 7, 2026 | $24.00 |
| May 6, 2026 | $24.00 |
| May 4, 2026 | $24.00 |
| May 3, 2026 | $24.00 |
| May 1, 2026 | $24.00 |
| Apr 30, 2026 | $24.00 |
| Apr 28, 2026 | $24.00 |
| Apr 27, 2026 | $24.00 |
| Apr 25, 2026 | $24.00 |
| Apr 24, 2026 | $24.00 |
| Apr 22, 2026 | $24.00 |
| Apr 21, 2026 | $24.00 |
| Apr 19, 2026 | $24.00 |
| Apr 18, 2026 | $24.00 |
| Apr 16, 2026 | $24.00 |
| Apr 15, 2026 | $24.00 |
| Apr 13, 2026 | $24.00 |
| Apr 12, 2026 | $24.00 |
| Apr 10, 2026 | $24.00 |
| Apr 9, 2026 | $24.00 |
| Apr 7, 2026 | $24.00 |
| Apr 6, 2026 | $24.00 |
| Apr 4, 2026 | $24.00 |
| Apr 3, 2026 | $24.00 |
| Apr 2, 2026 | $24.00 |
| Apr 1, 2026 | $24.00 |
| Mar 31, 2026 | $24.00 |
| Mar 30, 2026 | $24.00 |
| Mar 29, 2026 | $24.00 |
| Mar 28, 2026 | $24.00 |
| Mar 27, 2026 | $24.00 |
| Mar 26, 2026 | $24.00 |
| Mar 25, 2026 | $24.00 |
| Mar 24, 2026 | $24.00 |
| Mar 23, 2026 | $24.00 |
| Mar 22, 2026 | $24.00 |
| Mar 21, 2026 | $24.00 |
| Mar 20, 2026 | $24.00 |
| Mar 19, 2026 | $24.00 |
| Mar 18, 2026 | $24.00 |
| Mar 17, 2026 | $24.00 |
| Mar 16, 2026 | $24.00 |
| Mar 15, 2026 | $24.00 |
| Mar 14, 2026 | $24.00 |
| Mar 13, 2026 | $24.00 |
| Mar 12, 2026 | $24.00 |
| Mar 11, 2026 | $24.00 |
| Mar 10, 2026 | $24.00 |
| Mar 9, 2026 | $24.00 |
| Mar 8, 2026 | $24.00 |
| Mar 7, 2026 | $24.00 |
| Mar 6, 2026 | $24.00 |
| Mar 4, 2026 | $24.00 |
| Jan 19, 2026 | $9.75 |
| Jan 12, 2026 | $9.75 |
| Jan 5, 2026 | $9.75 |
| Dec 29, 2025 | $9.75 |
| Dec 22, 2025 | $9.75 |
| Dec 15, 2025 | $9.75 |
| Dec 8, 2025 | $9.75 |
| Dec 1, 2025 | $9.75 |
| Nov 24, 2025 | $9.75 |
| Nov 17, 2025 | $9.75 |
| Nov 10, 2025 | $9.75 |
| Nov 3, 2025 | $9.75 |
| Oct 27, 2025 | $9.75 |
| Oct 20, 2025 | $9.75 |
| Oct 13, 2025 | $9.75 |
| Oct 6, 2025 | $9.75 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 1, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 7: smart estimate; low confidence; 1 sales in source sample; calculated Sep 29, 2026; last sale May 31, 2026.
- PSA 9: smart estimate; low confidence; 2 sales in source sample; calculated Sep 29, 2026; last sale Jun 3, 2026.
- PSA 10: smart estimate; low confidence; 2 sales in source sample; calculated Sep 29, 2026; last sale Sep 1, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Sep 16, 2026 | TAG 8.5 Graded Charizard 025/185 - Play! Pokémon Prize Pack Series One (2022)TAG 8.5 | $63.87 |
| Sep 1, 2026 | POP 28! CHARIZARD PSA 10 - POKEMON PRIZE PACK: SERIES 1 #025 2022 POKEMON PLAY!PSA 10 | $982.77 |
| Jun 3, 2026 | Charizard 025/185 Prize Pack Graded PSA 9PSA 9 | $133.48 |
| May 31, 2026 | Pokemon Charizard Pokemon Prize Pk. Series 1 PLAY! #025 PSA 7PSA 7 | $82.26 |
| May 17, 2026 | Pokemon Charizard Pokemon Prize Pk. Series 1 PLAY! #025 PSA 10 Gem MintPSA 10 | $860.00 |
| Apr 19, 2026 | CHARIZARD TAG 9 2022 POKEMON PLAY! #025/185 PRIZE PRIZEPACK PLAY STAMP 0362TAG 9 | $91.00 |
| Mar 10, 2026 | Pokemon Card PSA 9 Charizard Prize Pack Series 1 One Play Promo VIV 025/185 2022PSA 9 | $93.39 |
| Mar 1, 2026 | Charizard 025/185 Prize Pack Series Cards Regular Sgc 9SGC 9 | $65.00 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $48.84 |