
Pokémon · Plasma Storm · English
Code Card - Plasma Storm Booster Pack price
Code Card
Estimated market value. Not a sale offer.
Ungraded price updated Sep 27, 2026 · About this price
Price history
Ungraded · Normal · Near Mint · USD
Jan 27, 2025–Aug 31, 2026 · Range $0.01–$0.35
View historical prices
| Date | Market estimate |
|---|---|
| Aug 31, 2026 | $0.01 |
| Aug 24, 2026 | $0.01 |
| Aug 17, 2026 | $0.01 |
| Aug 10, 2026 | $0.01 |
| Aug 3, 2026 | $0.01 |
| Jul 27, 2026 | $0.01 |
| Jul 20, 2026 | $0.01 |
| Jul 13, 2026 | $0.01 |
| Jul 6, 2026 | $0.01 |
| Jun 29, 2026 | $0.01 |
| Jun 22, 2026 | $0.01 |
| Jun 15, 2026 | $0.01 |
| Jun 8, 2026 | $0.01 |
| Jun 1, 2026 | $0.01 |
| May 25, 2026 | $0.01 |
| May 18, 2026 | $0.01 |
| May 11, 2026 | $0.01 |
| May 4, 2026 | $0.01 |
| Apr 27, 2026 | $0.01 |
| Apr 20, 2026 | $0.01 |
| Apr 13, 2026 | $0.01 |
| Apr 6, 2026 | $0.01 |
| Mar 30, 2026 | $0.01 |
| Mar 23, 2026 | $0.01 |
| Mar 16, 2026 | $0.01 |
| Mar 9, 2026 | $0.01 |
| Mar 2, 2026 | $0.01 |
| Feb 23, 2026 | $0.01 |
| Feb 16, 2026 | $0.01 |
| Feb 9, 2026 | $0.01 |
| Feb 2, 2026 | $0.01 |
| Jan 26, 2026 | $0.01 |
| Jan 19, 2026 | $0.01 |
| Jan 12, 2026 | $0.01 |
| Jan 5, 2026 | $0.01 |
| Dec 29, 2025 | $0.01 |
| Dec 22, 2025 | $0.01 |
| Dec 15, 2025 | $0.01 |
| Dec 8, 2025 | $0.01 |
| Dec 1, 2025 | $0.01 |
| Nov 24, 2025 | $0.01 |
| Nov 17, 2025 | $0.01 |
| Nov 10, 2025 | $0.01 |
| Nov 3, 2025 | $0.01 |
| Oct 27, 2025 | $0.01 |
| Oct 20, 2025 | $0.01 |
| Oct 13, 2025 | $0.01 |
| Oct 6, 2025 | $0.01 |
| Sep 29, 2025 | $0.01 |
| Sep 22, 2025 | $0.18 |
| Sep 15, 2025 | $0.18 |
| Sep 8, 2025 | $0.18 |
| Sep 1, 2025 | $0.18 |
| Aug 25, 2025 | $0.18 |
| Aug 18, 2025 | $0.18 |
| Aug 11, 2025 | $0.18 |
| Aug 4, 2025 | $0.18 |
| Jul 28, 2025 | $0.18 |
| Jul 21, 2025 | $0.18 |
| Jul 14, 2025 | $0.18 |
| Jul 7, 2025 | $0.18 |
| Jun 30, 2025 | $0.18 |
| Jun 23, 2025 | $0.18 |
| Jun 16, 2025 | $0.18 |
| Jun 9, 2025 | $0.18 |
| Jun 2, 2025 | $0.18 |
| May 26, 2025 | $0.18 |
| May 19, 2025 | $0.18 |
| May 12, 2025 | $0.35 |
| May 5, 2025 | $0.35 |
| Apr 28, 2025 | $0.35 |
| Apr 21, 2025 | $0.35 |
| Apr 14, 2025 | $0.35 |
| Apr 7, 2025 | $0.35 |
| Mar 31, 2025 | $0.34 |
| Mar 24, 2025 | $0.34 |
| Mar 17, 2025 | $0.34 |
| Mar 10, 2025 | $0.34 |
| Mar 3, 2025 | $0.34 |
| Feb 24, 2025 | $0.34 |
| Feb 17, 2025 | $0.34 |
| Feb 10, 2025 | $0.34 |
| Feb 3, 2025 | $0.34 |
| Jan 27, 2025 | $0.34 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USDNo recent sales are available from the source for this card.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $0.01 |