
Pokémon · Miscellaneous Cards & Products · English
Flareon E4 - 60/111 (Cracked Ice) 060/111 price
Promo · Illustrated by Masakazu Fukuda
Estimated market value. Not a sale offer.
Ungraded price updated Sep 27, 2026 · About this price
Price history
Ungraded · Reverse Holofoil · Near Mint · USD
Jan 6, 2026–Jun 5, 2026 · Range $39.04–$39.04
View historical prices
| Date | Market estimate |
|---|---|
| Jun 5, 2026 | $39.04 |
| Jun 2, 2026 | $39.04 |
| May 30, 2026 | $39.04 |
| May 27, 2026 | $39.04 |
| May 24, 2026 | $39.04 |
| May 21, 2026 | $39.04 |
| May 18, 2026 | $39.04 |
| May 15, 2026 | $39.04 |
| May 12, 2026 | $39.04 |
| May 9, 2026 | $39.04 |
| May 6, 2026 | $39.04 |
| May 3, 2026 | $39.04 |
| Apr 30, 2026 | $39.04 |
| Apr 27, 2026 | $39.04 |
| Apr 24, 2026 | $39.04 |
| Apr 21, 2026 | $39.04 |
| Apr 18, 2026 | $39.04 |
| Apr 15, 2026 | $39.04 |
| Apr 12, 2026 | $39.04 |
| Apr 9, 2026 | $39.04 |
| Apr 6, 2026 | $39.04 |
| Apr 3, 2026 | $39.04 |
| Apr 1, 2026 | $39.04 |
| Mar 31, 2026 | $39.04 |
| Mar 30, 2026 | $39.04 |
| Mar 29, 2026 | $39.04 |
| Mar 28, 2026 | $39.04 |
| Mar 27, 2026 | $39.04 |
| Mar 26, 2026 | $39.04 |
| Mar 25, 2026 | $39.04 |
| Mar 24, 2026 | $39.04 |
| Mar 23, 2026 | $39.04 |
| Mar 22, 2026 | $39.04 |
| Mar 21, 2026 | $39.04 |
| Mar 20, 2026 | $39.04 |
| Mar 19, 2026 | $39.04 |
| Mar 18, 2026 | $39.04 |
| Mar 17, 2026 | $39.04 |
| Mar 16, 2026 | $39.04 |
| Mar 15, 2026 | $39.04 |
| Mar 14, 2026 | $39.04 |
| Mar 13, 2026 | $39.04 |
| Mar 12, 2026 | $39.04 |
| Mar 11, 2026 | $39.04 |
| Mar 10, 2026 | $39.04 |
| Mar 9, 2026 | $39.04 |
| Mar 8, 2026 | $39.04 |
| Mar 7, 2026 | $39.04 |
| Mar 6, 2026 | $39.04 |
| Mar 4, 2026 | $39.04 |
| Mar 1, 2026 | $39.04 |
| Feb 26, 2026 | $39.04 |
| Feb 23, 2026 | $39.04 |
| Feb 20, 2026 | $39.04 |
| Feb 17, 2026 | $39.04 |
| Feb 14, 2026 | $39.04 |
| Feb 11, 2026 | $39.04 |
| Feb 8, 2026 | $39.04 |
| Feb 5, 2026 | $39.04 |
| Feb 2, 2026 | $39.04 |
| Jan 30, 2026 | $39.04 |
| Jan 27, 2026 | $39.04 |
| Jan 24, 2026 | $39.04 |
| Jan 21, 2026 | $39.04 |
| Jan 18, 2026 | $39.04 |
| Jan 15, 2026 | $39.04 |
| Jan 12, 2026 | $39.04 |
| Jan 9, 2026 | $39.04 |
| Jan 6, 2026 | $39.04 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 7: smart estimate; low confidence; 1 sales in source sample; calculated Sep 20, 2026; last sale May 4, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Jun 22, 2026 | CGC 8 Flareon 4 2009 Rising Rivals 60/111 Reverse Holo Pokemon CardCGC 8 | $59.99 |
| May 13, 2026 | CGC 8 Flareon 4 2009 Rising Rivals 60/111 Cracked Ice Reverse Holo Pokemon CardCGC 8 | $150.00 |
| May 4, 2026 | PSA 7 Flareon 60/111 Rising Rivals Reverse Holo Pokemon SlabPSA 7 | $150.00 |
| Apr 29, 2026 | CGC 8.5 Flareon 4 Rising Rivals 60/111 Cracked Ice Reverse Holo Pokemon CardCGC 8.5 | $199.00 |
Reported transactions may be graded or ungraded; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Reverse Holofoil | $39.04 |