Pokémon · SWSH10: Astral Radiance · English
Zisu (Full Art) 189/189 price
Ultra Rare
Estimated market value. Not a sale offer.
Ungraded price updated Oct 3, 2026 · About this price
Price history
Ungraded · Holofoil · Heavily Played · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
View historical prices
Ungraded · Holofoil · Heavily Played · USD
| Date | Market estimate |
|---|---|
| Oct 1, 2026 | $0.99 |
| Sep 30, 2026 | $0.99 |
| Sep 29, 2026 | $0.99 |
| Sep 28, 2026 | $0.99 |
| Sep 27, 2026 | $0.99 |
| Sep 26, 2026 | $0.99 |
| Sep 25, 2026 | $0.99 |
| Sep 24, 2026 | $0.99 |
| Sep 23, 2026 | $0.99 |
| Sep 22, 2026 | $0.99 |
| Sep 21, 2026 | $0.99 |
| Sep 20, 2026 | $0.99 |
| Sep 19, 2026 | $0.99 |
| Sep 18, 2026 | $0.99 |
| Sep 17, 2026 | $0.99 |
| Sep 16, 2026 | $0.99 |
| Sep 15, 2026 | $0.99 |
| Sep 14, 2026 | $0.99 |
| Sep 13, 2026 | $0.99 |
| Sep 12, 2026 | $0.99 |
| Sep 11, 2026 | $0.99 |
| Sep 10, 2026 | $0.99 |
| Sep 9, 2026 | $0.99 |
| Sep 8, 2026 | $0.99 |
| Sep 7, 2026 | $0.99 |
| Sep 6, 2026 | $0.99 |
| Sep 5, 2026 | $0.99 |
| Sep 4, 2026 | $0.99 |
| Sep 3, 2026 | $0.99 |
| Sep 2, 2026 | $0.99 |
| Sep 1, 2026 | $0.99 |
| Aug 31, 2026 | $0.99 |
| Aug 30, 2026 | $0.99 |
| Aug 29, 2026 | $0.99 |
| Aug 28, 2026 | $0.99 |
| Aug 27, 2026 | $0.99 |
| Aug 26, 2026 | $0.99 |
| Aug 25, 2026 | $0.99 |
| Aug 24, 2026 | $0.99 |
| Aug 23, 2026 | $0.99 |
| Jul 17, 2026 | $0.99 |
| Jul 16, 2026 | $0.99 |
| Jul 15, 2026 | $0.99 |
| Jul 14, 2026 | $0.99 |
| Jul 13, 2026 | $0.99 |
| Jul 12, 2026 | $0.99 |
| Jul 11, 2026 | $0.99 |
| Jul 10, 2026 | $0.99 |
| Jul 9, 2026 | $0.99 |
| Jul 8, 2026 | $0.99 |
| Jul 7, 2026 | $0.99 |
| Jul 6, 2026 | $0.99 |
| Jul 5, 2026 | $0.99 |
| Jul 4, 2026 | $0.99 |
| Jul 3, 2026 | $0.99 |
| Jul 2, 2026 | $0.99 |
| Jul 1, 2026 | $0.99 |
| Jun 30, 2026 | $0.99 |
| Jun 29, 2026 | $0.99 |
| Jun 28, 2026 | $0.99 |
| Jun 27, 2026 | $0.99 |
| Jun 26, 2026 | $0.99 |
| Jun 25, 2026 | $0.99 |
| Jun 24, 2026 | $0.99 |
| Jun 23, 2026 | $0.99 |
| Jun 22, 2026 | $0.99 |
| Jun 21, 2026 | $0.99 |
| Jun 20, 2026 | $0.99 |
| Jun 19, 2026 | $0.99 |
| Jun 18, 2026 | $0.99 |
| Jun 17, 2026 | $1.14 |
| Jun 16, 2026 | $1.14 |
| Jun 15, 2026 | $1.14 |
| Jun 14, 2026 | $0.99 |
| Jun 13, 2026 | $0.99 |
| Jun 12, 2026 | $0.99 |
| Jun 11, 2026 | $0.99 |
| Jun 10, 2026 | $0.99 |
| Jun 9, 2026 | $0.99 |
| Jun 8, 2026 | $0.99 |
| Jun 7, 2026 | $0.99 |
| Jun 6, 2026 | $0.99 |
| Jun 5, 2026 | $0.99 |
| Jun 4, 2026 | $0.99 |
| Jun 3, 2026 | $0.99 |
| Jun 2, 2026 | $0.99 |
| Jun 1, 2026 | $0.99 |
| May 31, 2026 | $0.99 |
| May 30, 2026 | $0.99 |
| May 29, 2026 | $0.99 |
| May 28, 2026 | $0.99 |
| May 27, 2026 | $0.99 |
| May 26, 2026 | $0.99 |
| May 25, 2026 | $0.99 |
| May 24, 2026 | $0.99 |
| May 23, 2026 | $0.99 |
| May 22, 2026 | $0.99 |
| May 21, 2026 | $0.99 |
| May 20, 2026 | $0.99 |
| May 19, 2026 | $0.99 |
| May 18, 2026 | $0.99 |
| May 15, 2026 | $0.99 |
| May 12, 2026 | $0.99 |
| May 9, 2026 | $0.99 |
| May 6, 2026 | $0.99 |
| May 3, 2026 | $0.99 |
| Apr 30, 2026 | $0.99 |
| Apr 27, 2026 | $0.99 |
| Apr 24, 2026 | $0.99 |
| Apr 23, 2026 | $0.99 |
| Apr 22, 2026 | $0.99 |
| Apr 21, 2026 | $0.99 |
| Apr 20, 2026 | $0.99 |
| Apr 19, 2026 | $0.99 |
| Apr 18, 2026 | $0.99 |
| Apr 17, 2026 | $0.99 |
| Apr 16, 2026 | $0.99 |
| Apr 15, 2026 | $0.99 |
| Apr 14, 2026 | $0.99 |
| Apr 13, 2026 | $0.99 |
| Apr 12, 2026 | $0.99 |
| Apr 11, 2026 | $0.99 |
| Apr 10, 2026 | $0.99 |
| Apr 9, 2026 | $0.99 |
| Apr 8, 2026 | $0.99 |
| Apr 7, 2026 | $0.99 |
| Apr 6, 2026 | $0.99 |
| Apr 5, 2026 | $0.99 |
| Apr 4, 2026 | $0.99 |
| Apr 3, 2026 | $0.99 |
| Apr 2, 2026 | $0.99 |
| Apr 1, 2026 | $0.99 |
| Mar 31, 2026 | $0.99 |
| Mar 30, 2026 | $0.99 |
| Mar 29, 2026 | $0.99 |
| Mar 28, 2026 | $0.99 |
| Mar 27, 2026 | $0.99 |
| Mar 26, 2026 | $0.99 |
| Mar 25, 2026 | $0.99 |
| Mar 24, 2026 | $0.99 |
| Mar 22, 2026 | $0.99 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 2, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 8: smart estimate; low confidence; 2 sales in source sample; calculated Sep 18, 2026; last sale Aug 18, 2026.
- PSA 9: smart estimate; low confidence; 2 sales in source sample; calculated Sep 18, 2026; last sale Oct 15, 2025.
- PSA 10: smart estimate; low confidence; 2 sales in source sample; calculated Sep 18, 2026; last sale May 31, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Aug 18, 2026 | 2022 POKEMON SWORD & SHIELD ASTRAL RADIANCE #189 FULL ART FA/ ZISU PSA 8 | PSA 8 | $7.50 |
| May 31, 2026 | PSA 10 - SWSH Astral Radiance - Zisu - 189/189 - Full Art Ultra Rare - POP 57 | PSA 10 | $32.31 |
| Jan 28, 2026 | 2022 Pokémon Zisu Astral Radiance 189/189 Full Art Ultra Rare Holo BGS 8.5 | BGS 8.5 | $5.00 |
| Jan 15, 2026 | 2022 Pokemon Sword & Shield Astral Radiance #189 Full Art Zisu PSA 10 | PSA 10 | $14.50 |
| Jan 9, 2026 | Zisu (Full Art) 189/189 Swsh10: Astral Radiance Holo | Ungraded | $3.25 |
| Oct 15, 2025 | Sold Oct 15, 20252022 POKEMON SWORD & SHIELD ASTRAL RADIANCE #189 FULL ART/ZISU PSA 9Opens in a new window or tab | PSA 9 | $14.50 |
| Sep 3, 2025 | Sold Sep 3, 20252022 POKEMON SWORD & SHIELD ASTRAL RADIANCE #189 FULL ART/ZISU PSA 9Opens in a new window or tab | PSA 9 | $8.50 |
| Aug 21, 2025 | Sold Aug 21, 20252022 POKEMON SWORD & SHIELD ASTRAL RADIANCE #189 FULL ART/ZISU PSA 8Opens in a new window or tab | PSA 8 | $7.50 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $1.82 |












