Pokémon · SWSH06: Chilling Reign · English
Fan of Waves (Secret) 226/198 price
Secret Rare · Illustrated by sadaji
Estimated market value. Not a sale offer.
Ungraded price updated Oct 3, 2026 · About this price
Price history
Ungraded · Holofoil · Moderately Played · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
View historical prices
Ungraded · Holofoil · Moderately Played · USD
| Date | Market estimate |
|---|---|
| Jun 6, 2026 | $1.45 |
| Jun 3, 2026 | $1.45 |
| May 31, 2026 | $1.45 |
| May 28, 2026 | $1.45 |
| May 25, 2026 | $1.45 |
| May 22, 2026 | $1.45 |
| May 21, 2026 | $1.45 |
| May 20, 2026 | $1.45 |
| May 19, 2026 | $1.45 |
| May 18, 2026 | $1.45 |
| May 17, 2026 | $1.45 |
| May 16, 2026 | $1.45 |
| May 15, 2026 | $1.45 |
| May 14, 2026 | $1.45 |
| May 13, 2026 | $1.45 |
| May 12, 2026 | $1.45 |
| May 11, 2026 | $1.45 |
| May 10, 2026 | $1.45 |
| May 9, 2026 | $1.45 |
| May 8, 2026 | $1.45 |
| May 7, 2026 | $1.45 |
| May 6, 2026 | $1.45 |
| May 5, 2026 | $1.45 |
| May 4, 2026 | $1.45 |
| May 3, 2026 | $1.45 |
| May 2, 2026 | $1.45 |
| May 1, 2026 | $1.45 |
| Apr 30, 2026 | $1.45 |
| Apr 29, 2026 | $1.45 |
| Apr 28, 2026 | $1.45 |
| Apr 27, 2026 | $1.45 |
| Apr 26, 2026 | $1.45 |
| Apr 25, 2026 | $1.45 |
| Apr 24, 2026 | $1.45 |
| Apr 23, 2026 | $1.65 |
| Apr 22, 2026 | $1.45 |
| Apr 20, 2026 | $1.75 |
| Apr 19, 2026 | $1.75 |
| Apr 17, 2026 | $1.75 |
| Apr 16, 2026 | $1.75 |
| Apr 14, 2026 | $1.75 |
| Apr 13, 2026 | $1.75 |
| Apr 11, 2026 | $1.75 |
| Apr 10, 2026 | $1.75 |
| Apr 8, 2026 | $1.75 |
| Apr 7, 2026 | $1.75 |
| Apr 5, 2026 | $1.75 |
| Apr 4, 2026 | $1.75 |
| Apr 2, 2026 | $1.75 |
| Apr 1, 2026 | $1.75 |
| Mar 30, 2026 | $1.75 |
| Mar 29, 2026 | $1.75 |
| Mar 27, 2026 | $1.75 |
| Mar 26, 2026 | $1.75 |
| Mar 24, 2026 | $1.75 |
| Mar 23, 2026 | $1.75 |
| Mar 21, 2026 | $1.75 |
| Mar 20, 2026 | $1.75 |
| Mar 18, 2026 | $1.75 |
| Mar 17, 2026 | $1.75 |
| Mar 15, 2026 | $1.75 |
| Mar 14, 2026 | $1.75 |
| Mar 12, 2026 | $1.75 |
| Mar 11, 2026 | $1.75 |
| Mar 9, 2026 | $1.75 |
| Mar 8, 2026 | $1.75 |
| Mar 7, 2026 | $1.75 |
| Mar 6, 2026 | $1.75 |
| Mar 5, 2026 | $1.75 |
| Mar 4, 2026 | $1.75 |
| Mar 3, 2026 | $1.75 |
| Mar 2, 2026 | $1.75 |
| Mar 1, 2026 | $1.75 |
| Feb 28, 2026 | $1.75 |
| Feb 27, 2026 | $1.75 |
| Feb 26, 2026 | $1.75 |
| Feb 25, 2026 | $1.75 |
| Feb 24, 2026 | $1.75 |
| Feb 23, 2026 | $1.75 |
| Feb 22, 2026 | $1.75 |
| Feb 21, 2026 | $1.75 |
| Feb 20, 2026 | $1.75 |
| Feb 19, 2026 | $1.75 |
| Feb 18, 2026 | $1.75 |
| Feb 17, 2026 | $1.75 |
| Feb 16, 2026 | $1.75 |
| Feb 15, 2026 | $1.75 |
| Feb 14, 2026 | $1.75 |
| Feb 13, 2026 | $1.75 |
| Feb 12, 2026 | $1.75 |
| Feb 11, 2026 | $1.75 |
| Feb 10, 2026 | $1.75 |
| Feb 9, 2026 | $1.75 |
| Feb 8, 2026 | $1.75 |
| Feb 7, 2026 | $1.75 |
| Feb 6, 2026 | $1.75 |
| Feb 5, 2026 | $1.75 |
| Feb 4, 2026 | $1.75 |
| Feb 3, 2026 | $1.75 |
| Feb 2, 2026 | $1.75 |
| Feb 1, 2026 | $1.75 |
| Jan 31, 2026 | $1.75 |
| Jan 30, 2026 | $1.75 |
| Jan 29, 2026 | $1.75 |
| Jan 28, 2026 | $1.75 |
| Jan 27, 2026 | $1.75 |
| Jan 26, 2026 | $1.75 |
| Jan 25, 2026 | $1.75 |
| Jan 24, 2026 | $1.75 |
| Jan 23, 2026 | $1.75 |
| Jan 22, 2026 | $1.75 |
| Jan 21, 2026 | $1.75 |
| Jan 20, 2026 | $1.75 |
| Jan 19, 2026 | $1.75 |
| Jan 18, 2026 | $1.75 |
| Jan 17, 2026 | $1.75 |
| Jan 16, 2026 | $1.75 |
| Jan 15, 2026 | $1.75 |
| Jan 14, 2026 | $1.75 |
| Jan 13, 2026 | $1.75 |
| Jan 12, 2026 | $1.75 |
| Jan 11, 2026 | $1.75 |
| Jan 10, 2026 | $1.75 |
| Jan 9, 2026 | $1.75 |
| Jan 8, 2026 | $1.75 |
| Jan 7, 2026 | $1.75 |
| Jan 6, 2026 | $1.75 |
| Jan 5, 2026 | $1.75 |
| Jan 4, 2026 | $1.75 |
| Jan 3, 2026 | $1.75 |
| Jan 2, 2026 | $1.75 |
| Jan 1, 2026 | $1.75 |
| Dec 31, 2025 | $1.75 |
| Dec 30, 2025 | $1.75 |
| Dec 29, 2025 | $1.75 |
| Dec 28, 2025 | $1.75 |
| Dec 27, 2025 | $1.75 |
| Dec 26, 2025 | $1.75 |
| Dec 25, 2025 | $1.75 |
| Dec 24, 2025 | $1.75 |
| Dec 22, 2025 | $1.75 |
| Dec 21, 2025 | $1.75 |
| Dec 19, 2025 | $1.75 |
| Dec 18, 2025 | $1.75 |
| Dec 16, 2025 | $1.75 |
| Dec 15, 2025 | $1.75 |
| Dec 13, 2025 | $1.75 |
| Dec 12, 2025 | $1.75 |
| Dec 10, 2025 | $1.75 |
| Dec 9, 2025 | $1.75 |
| Dec 8, 2025 | $1.75 |
| Dec 7, 2025 | $1.75 |
| Dec 6, 2025 | $1.75 |
| Dec 4, 2025 | $1.75 |
| Dec 3, 2025 | $1.75 |
| Dec 1, 2025 | $1.75 |
| Nov 30, 2025 | $1.75 |
| Nov 28, 2025 | $1.75 |
| Nov 27, 2025 | $1.75 |
| Nov 25, 2025 | $1.75 |
| Nov 24, 2025 | $1.75 |
| Nov 22, 2025 | $1.75 |
| Nov 21, 2025 | $1.75 |
| Nov 19, 2025 | $1.75 |
| Nov 18, 2025 | $1.75 |
| Nov 17, 2025 | $1.75 |
| Nov 16, 2025 | $1.75 |
| Nov 15, 2025 | $1.75 |
| Nov 13, 2025 | $1.75 |
| Nov 12, 2025 | $1.75 |
| Nov 10, 2025 | $1.75 |
| Nov 7, 2025 | $1.75 |
| Nov 4, 2025 | $1.75 |
| Nov 3, 2025 | $1.75 |
| Nov 1, 2025 | $1.75 |
| Oct 27, 2025 | $1.75 |
| Oct 20, 2025 | $1.75 |
| Oct 13, 2025 | $1.75 |
| Oct 6, 2025 | $1.75 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 2, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 8: smart estimate; low confidence; 1 sales in source sample; calculated Sep 15, 2026; last sale Jun 21, 2026.
- PSA 9: smart estimate; low confidence; 1 sales in source sample; calculated Sep 15, 2026; last sale Jul 25, 2026.
- PSA 10: smart estimate; low confidence; 1 sales in source sample; calculated Sep 15, 2026; last sale Sep 19, 2025.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Jul 25, 2026 | Pokemon TCG SWSH06 Chilling Reign Fan of Waves Secret Rare Holo 226/198 PSA 9 | PSA 9 | $12.50 |
| Jun 21, 2026 | Pokemon 2021 Chilling Reign Fan of Waves 226/198 Secret Rare Holo PSA 8 | PSA 8 | $5.50 |
| Apr 20, 2026 | 2021 Pokemon SWSH Chilling Reign Fan of Waves Gold Trainer 226/198 | Ungraded | $2.55 |
| Mar 20, 2026 | Pokemon Fan of Waves 226/198 Ultra Rare Chilling Reign - CGC 10 PRISTINE | CGC 10 | $39.99 |
| Feb 16, 2026 | 2021 Pokemon SWSH Chilling Reign Fan of Waves Secret Rare #226/198 CGC 10 | CGC 10 | $12.50 |
| Jan 18, 2026 | Fan of Waves (Secret) 226/198 Swsh06: Sword & Shield - Chilling Reign Holo | Ungraded | $15.00 |
| Nov 28, 2025 | Sold Nov 28, 20252021 Pokemon Chilling Reign FAN OF WAVES 226/198 CGC 10 GEM MINT psa Secret RareOpens in a new window or tab | CGC 10 | $30.00 |
| Sep 19, 2025 | Sold Sep 19, 2025PSA 10 GEM Fan Of Waves 2021 Pokemon SWSH Chilling Reign Gold Trainer 226/198Opens in a new window or tab | PSA 10 | $29.99 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $2.48 |












