Scorbunny - SWSH071 SWSH071 price
English · Promo · Holofoil · Illustrated by Akira Komayama
Estimated market value. Not a sale offer.
Ungraded price updated Nov 14, 2026 · About this price
Price history
Ungraded · Holofoil · Near Mint · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
View historical prices
Ungraded · Holofoil · Near Mint · USD
| Date | Market estimate |
|---|---|
| Oct 15, 2026 | $2.04 |
| Oct 13, 2026 | $2.04 |
| Oct 11, 2026 | $2.18 |
| Oct 9, 2026 | $2.11 |
| Oct 7, 2026 | $2.08 |
| Oct 5, 2026 | $2.05 |
| Oct 3, 2026 | $2.05 |
| Oct 1, 2026 | $2.21 |
| Sep 29, 2026 | $2.27 |
| Sep 27, 2026 | $2.27 |
| Sep 25, 2026 | $2.14 |
| Sep 23, 2026 | $2.15 |
| Sep 21, 2026 | $2.23 |
| Sep 19, 2026 | $2.22 |
| Sep 17, 2026 | $2.30 |
| Sep 15, 2026 | $2.23 |
| Sep 13, 2026 | $2.33 |
| Sep 11, 2026 | $2.15 |
| Sep 9, 2026 | $2.16 |
| Sep 7, 2026 | $2.04 |
| Sep 5, 2026 | $2.08 |
| Sep 3, 2026 | $1.99 |
| Sep 1, 2026 | $2.04 |
| Aug 30, 2026 | $2.00 |
| Aug 28, 2026 | $1.99 |
| Aug 26, 2026 | $1.95 |
| Aug 24, 2026 | $2.05 |
| Aug 22, 2026 | $1.87 |
| Aug 20, 2026 | $1.87 |
| Aug 18, 2026 | $1.86 |
| Aug 16, 2026 | $1.96 |
| Aug 14, 2026 | $1.91 |
| Aug 12, 2026 | $1.97 |
| Aug 10, 2026 | $2.03 |
| Aug 8, 2026 | $2.07 |
| Aug 6, 2026 | $1.94 |
| Aug 4, 2026 | $1.91 |
| Aug 2, 2026 | $1.94 |
| Jul 31, 2026 | $1.87 |
| Jul 29, 2026 | $1.71 |
| Jul 27, 2026 | $1.72 |
| Jul 25, 2026 | $1.73 |
| Jul 23, 2026 | $1.74 |
| Jul 21, 2026 | $1.83 |
| Jul 19, 2026 | $1.80 |
| Jul 17, 2026 | $1.77 |
| Jul 15, 2026 | $1.59 |
| Jul 13, 2026 | $1.61 |
| Jul 11, 2026 | $1.60 |
| Jul 9, 2026 | $1.60 |
| Jul 7, 2026 | $1.59 |
| Jul 5, 2026 | $1.62 |
| Jul 3, 2026 | $1.60 |
| Jul 1, 2026 | $1.57 |
| Jun 29, 2026 | $1.56 |
| Jun 27, 2026 | $1.52 |
| Jun 25, 2026 | $1.65 |
| Jun 23, 2026 | $1.60 |
| Jun 21, 2026 | $1.59 |
| Jun 19, 2026 | $1.57 |
| Jun 17, 2026 | $1.56 |
| Jun 15, 2026 | $1.52 |
| Jun 13, 2026 | $1.40 |
| Jun 11, 2026 | $1.42 |
| Jun 9, 2026 | $1.50 |
| Jun 7, 2026 | $1.59 |
| Jun 5, 2026 | $1.58 |
| Jun 3, 2026 | $1.56 |
| Jun 1, 2026 | $1.60 |
| May 30, 2026 | $1.60 |
| May 28, 2026 | $1.55 |
| May 26, 2026 | $1.43 |
| May 24, 2026 | $1.43 |
| May 22, 2026 | $1.43 |
| May 20, 2026 | $1.43 |
| May 18, 2026 | $1.57 |
| May 16, 2026 | $1.55 |
| May 14, 2026 | $1.71 |
| May 12, 2026 | $1.71 |
| May 10, 2026 | $1.92 |
| May 8, 2026 | $1.83 |
| May 6, 2026 | $1.73 |
| May 4, 2026 | $1.55 |
| May 2, 2026 | $1.34 |
| Apr 30, 2026 | $1.34 |
| Apr 28, 2026 | $1.44 |
| Apr 26, 2026 | $1.25 |
| Apr 24, 2026 | $1.27 |
| Apr 22, 2026 | $1.33 |
| Apr 17, 2026 | $1.29 |
| Apr 15, 2026 | $1.20 |
| Apr 13, 2026 | $1.29 |
| Apr 11, 2026 | $1.25 |
| Apr 9, 2026 | $1.17 |
| Apr 7, 2026 | $1.21 |
| Apr 5, 2026 | $1.11 |
| Apr 3, 2026 | $1.12 |
| Apr 1, 2026 | $1.08 |
| Mar 30, 2026 | $1.05 |
| Mar 28, 2026 | $0.83 |
| Mar 26, 2026 | $0.78 |
| Mar 24, 2026 | $0.78 |
| Mar 22, 2026 | $0.77 |
| Mar 20, 2026 | $0.76 |
| Mar 18, 2026 | $0.88 |
| Mar 16, 2026 | $0.85 |
| Mar 14, 2026 | $0.95 |
| Mar 12, 2026 | $0.93 |
| Mar 10, 2026 | $0.92 |
| Mar 8, 2026 | $0.92 |
| Mar 6, 2026 | $0.89 |
| Mar 4, 2026 | $0.85 |
| Mar 2, 2026 | $0.85 |
| Feb 28, 2026 | $0.81 |
| Feb 26, 2026 | $0.75 |
| Feb 24, 2026 | $0.68 |
| Feb 22, 2026 | $0.65 |
| Feb 20, 2026 | $0.57 |
| Feb 18, 2026 | $0.57 |
| Feb 16, 2026 | $0.57 |
| Feb 14, 2026 | $0.48 |
| Feb 12, 2026 | $0.49 |
| Feb 10, 2026 | $0.47 |
| Feb 8, 2026 | $0.50 |
| Feb 6, 2026 | $0.50 |
| Feb 4, 2026 | $0.51 |
| Feb 2, 2026 | $0.52 |
| Jan 31, 2026 | $0.52 |
| Jan 29, 2026 | $0.52 |
| Jan 27, 2026 | $0.51 |
| Jan 25, 2026 | $0.50 |
| Jan 23, 2026 | $0.52 |
| Jan 21, 2026 | $0.54 |
| Jan 19, 2026 | $0.56 |
| Jan 17, 2026 | $0.57 |
| Jan 15, 2026 | $0.56 |
| Jan 13, 2026 | $0.58 |
| Jan 11, 2026 | $0.56 |
| Jan 9, 2026 | $0.58 |
| Jan 7, 2026 | $0.60 |
| Jan 5, 2026 | $0.59 |
| Jan 3, 2026 | $0.56 |
| Jan 1, 2026 | $0.56 |
| Dec 30, 2025 | $0.58 |
| Dec 28, 2025 | $0.58 |
| Dec 26, 2025 | $0.58 |
| Dec 24, 2025 | $0.58 |
| Dec 22, 2025 | $0.58 |
| Dec 20, 2025 | $0.60 |
| Dec 18, 2025 | $0.62 |
| Dec 16, 2025 | $0.62 |
| Dec 14, 2025 | $0.60 |
| Dec 11, 2025 | $0.60 |
| Dec 8, 2025 | $0.60 |
| Dec 5, 2025 | $0.60 |
| Dec 2, 2025 | $0.59 |
| Nov 29, 2025 | $0.57 |
| Nov 26, 2025 | $0.57 |
| Nov 24, 2025 | $0.58 |
| Nov 22, 2025 | $0.64 |
| Nov 19, 2025 | $0.64 |
| Nov 16, 2025 | $0.66 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 16, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 10: smart estimate; low confidence; 2 sales in source sample; calculated Sep 15, 2026; last sale Aug 29, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Aug 29, 2026 | PSA 10 Gem Mint Scorbunny SWSH071 Pokemon TCG 2020 SWSH BSP | PSA 10 | $339.15 |
| Aug 13, 2026 | PSA 10 Gem Mint Scorbunny SWSH071 Pokemon TCG 2020 SWSH Black Star Promo | PSA 10 | $449.00 |
| May 24, 2026 | Scorbunny SWSH071 SWSH: Sword & Shield Promo Cards Holo CGC 10 | CGC 10 | $20.00 |
| Mar 29, 2026 | Pokémon Scorbunny TCG SWSH071 Black Star Promo Holo CGC 5.5 | CGC 5.5 | $2.25 |
| Mar 19, 2026 | Scorbunny SWSH071 - CGC 7.5 Near Mint+ - Black Star Promo Vivid Voltage Blister | CGC 7.5 | $0.99 |
| Feb 20, 2026 | Scorbunny SWSH071 [Holo] - CGC 7.5 Near Mint+ - Sword & Shield Promo Cards | CGC 7.5 | $0.99 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $2.03 |
























