Pokémon · SWSH: Sword & Shield Promo Cards · English
Sobble - SWSH073 SWSH073 price
Promo · Illustrated by Akira Komayama
Estimated market value. Not a sale offer.
Ungraded price updated Oct 2, 2026 · About this price
Price history
Ungraded · Holofoil · Moderately Played · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
View historical prices
Ungraded · Holofoil · Moderately Played · USD
| Date | Market estimate |
|---|---|
| Sep 29, 2026 | $4.44 |
| Sep 27, 2026 | $4.44 |
| Sep 25, 2026 | $4.44 |
| Sep 23, 2026 | $4.44 |
| Sep 21, 2026 | $4.44 |
| Sep 19, 2026 | $4.44 |
| Sep 17, 2026 | $4.44 |
| Sep 15, 2026 | $4.44 |
| Sep 13, 2026 | $4.44 |
| Sep 11, 2026 | $4.44 |
| Sep 9, 2026 | $4.44 |
| Sep 7, 2026 | $4.44 |
| Sep 5, 2026 | $4.44 |
| Sep 3, 2026 | $4.44 |
| Sep 1, 2026 | $4.23 |
| Aug 30, 2026 | $4.23 |
| Aug 28, 2026 | $4.23 |
| Aug 26, 2026 | $3.87 |
| Aug 24, 2026 | $3.87 |
| Aug 22, 2026 | $3.87 |
| Aug 20, 2026 | $3.87 |
| Aug 18, 2026 | $3.87 |
| Aug 16, 2026 | $3.87 |
| Aug 14, 2026 | $3.72 |
| Aug 12, 2026 | $3.72 |
| Aug 10, 2026 | $3.72 |
| Aug 8, 2026 | $3.72 |
| Aug 6, 2026 | $3.72 |
| Aug 4, 2026 | $3.72 |
| Aug 2, 2026 | $3.72 |
| Jul 31, 2026 | $3.72 |
| Jul 29, 2026 | $3.72 |
| Jul 27, 2026 | $3.72 |
| Jul 25, 2026 | $3.72 |
| Jul 23, 2026 | $3.72 |
| Jul 21, 2026 | $3.72 |
| Jul 19, 2026 | $3.73 |
| Jul 17, 2026 | $3.74 |
| Jul 15, 2026 | $3.58 |
| Jul 13, 2026 | $3.58 |
| Jul 11, 2026 | $3.43 |
| Jul 9, 2026 | $3.43 |
| Jul 7, 2026 | $3.43 |
| Jul 5, 2026 | $3.43 |
| Jul 3, 2026 | $3.43 |
| Jul 1, 2026 | $3.43 |
| Jun 29, 2026 | $3.30 |
| Jun 27, 2026 | $3.30 |
| Jun 25, 2026 | $3.30 |
| Jun 23, 2026 | $3.30 |
| Jun 21, 2026 | $3.30 |
| Jun 19, 2026 | $3.30 |
| Jun 17, 2026 | $3.30 |
| Jun 15, 2026 | $3.30 |
| Jun 13, 2026 | $3.30 |
| Jun 11, 2026 | $3.30 |
| Jun 9, 2026 | $2.97 |
| Jun 7, 2026 | $2.85 |
| Jun 5, 2026 | $2.85 |
| Jun 3, 2026 | $2.84 |
| Jun 1, 2026 | $2.84 |
| May 30, 2026 | $2.72 |
| May 28, 2026 | $2.72 |
| May 26, 2026 | $2.07 |
| May 24, 2026 | $2.07 |
| May 22, 2026 | $2.07 |
| May 20, 2026 | $2.07 |
| May 18, 2026 | $2.07 |
| May 16, 2026 | $1.98 |
| May 14, 2026 | $1.98 |
| May 12, 2026 | $2.04 |
| May 10, 2026 | $1.69 |
| May 8, 2026 | $1.69 |
| May 6, 2026 | $1.69 |
| May 4, 2026 | $1.48 |
| May 2, 2026 | $1.69 |
| Apr 30, 2026 | $1.69 |
| Apr 28, 2026 | $1.38 |
| Apr 26, 2026 | $1.38 |
| Apr 24, 2026 | $1.07 |
| Apr 22, 2026 | $1.07 |
| Apr 20, 2026 | $1.07 |
| Apr 18, 2026 | $0.98 |
| Apr 16, 2026 | $0.93 |
| Apr 14, 2026 | $0.76 |
| Apr 12, 2026 | $0.77 |
| Apr 10, 2026 | $0.76 |
| Apr 8, 2026 | $0.76 |
| Apr 6, 2026 | $0.75 |
| Apr 4, 2026 | $0.76 |
| Apr 2, 2026 | $0.76 |
| Mar 31, 2026 | $0.75 |
| Mar 29, 2026 | $0.76 |
| Mar 27, 2026 | $0.76 |
| Mar 25, 2026 | $0.75 |
| Mar 23, 2026 | $0.76 |
| Mar 21, 2026 | $0.76 |
| Mar 19, 2026 | $0.75 |
| Mar 17, 2026 | $0.74 |
| Mar 15, 2026 | $0.74 |
| Mar 13, 2026 | $0.74 |
| Mar 11, 2026 | $0.74 |
| Mar 9, 2026 | $0.74 |
| Mar 7, 2026 | $0.74 |
| Mar 5, 2026 | $0.74 |
| Mar 3, 2026 | $0.74 |
| Mar 1, 2026 | $0.68 |
| Feb 27, 2026 | $0.67 |
| Feb 25, 2026 | $0.65 |
| Feb 23, 2026 | $0.64 |
| Feb 21, 2026 | $0.65 |
| Feb 19, 2026 | $0.65 |
| Feb 17, 2026 | $0.64 |
| Feb 15, 2026 | $0.63 |
| Feb 13, 2026 | $0.62 |
| Feb 11, 2026 | $0.63 |
| Feb 9, 2026 | $0.63 |
| Feb 7, 2026 | $0.62 |
| Feb 5, 2026 | $0.62 |
| Feb 3, 2026 | $0.67 |
| Feb 1, 2026 | $0.62 |
| Jan 30, 2026 | $0.62 |
| Jan 28, 2026 | $0.69 |
| Jan 26, 2026 | $0.69 |
| Jan 24, 2026 | $0.69 |
| Jan 22, 2026 | $0.69 |
| Jan 20, 2026 | $0.69 |
| Jan 18, 2026 | $0.69 |
| Jan 16, 2026 | $0.69 |
| Jan 14, 2026 | $0.69 |
| Jan 12, 2026 | $0.69 |
| Jan 10, 2026 | $0.69 |
| Jan 8, 2026 | $0.69 |
| Jan 6, 2026 | $0.69 |
| Jan 4, 2026 | $0.69 |
| Jan 2, 2026 | $0.69 |
| Dec 31, 2025 | $0.68 |
| Dec 29, 2025 | $0.68 |
| Dec 27, 2025 | $0.68 |
| Dec 25, 2025 | $0.68 |
| Dec 23, 2025 | $0.68 |
| Dec 21, 2025 | $0.68 |
| Dec 19, 2025 | $0.68 |
| Dec 17, 2025 | $0.67 |
| Dec 15, 2025 | $0.68 |
| Dec 13, 2025 | $0.66 |
| Dec 11, 2025 | $0.65 |
| Dec 9, 2025 | $0.65 |
| Dec 7, 2025 | $0.65 |
| Dec 5, 2025 | $0.65 |
| Dec 3, 2025 | $0.65 |
| Dec 1, 2025 | $0.65 |
| Nov 29, 2025 | $0.63 |
| Nov 27, 2025 | $0.63 |
| Nov 25, 2025 | $0.62 |
| Nov 23, 2025 | $0.62 |
| Nov 21, 2025 | $0.62 |
| Nov 19, 2025 | $0.62 |
| Nov 17, 2025 | $0.62 |
| Nov 15, 2025 | $0.62 |
| Nov 13, 2025 | $0.62 |
| Nov 10, 2025 | $0.62 |
| Nov 7, 2025 | $0.62 |
| Nov 4, 2025 | $0.62 |
| Nov 1, 2025 | $0.62 |
| Oct 20, 2025 | $0.62 |
| Oct 6, 2025 | $0.66 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 1, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The current supplier smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Graded charts show historical daily sale averages, which differ from the current smart estimate. Sparse or old sales can make these estimates uncertain.
- PSA 8: smart estimate; low confidence; 1 sales in source sample; calculated Sep 21, 2026; last sale May 10, 2026.
- PSA 9: smart estimate; low confidence; 2 sales in source sample; calculated Sep 21, 2026; last sale Jun 21, 2026.
- PSA 10: smart estimate; low confidence; 4 sales in source sample; calculated Sep 21, 2026; last sale Sep 19, 2026.
Latest sales
eBay · USD| Sold | Listing | Grade | Price |
|---|---|---|---|
| Sep 19, 2026 | Pokemon PSA 10 Sobble Holo Promo 2020 SWSH073 Three Blisters Pack English | PSA 10 | $630.00 |
| Aug 9, 2026 | Sobble Swsh073 PSA 10 | PSA 10 | $250.00 |
| Jul 18, 2026 | 2020 POKEMON SWSH BLACK STAR PROMO THREE BLISTERS PACK #073 SOBBLE-HOLO PSA 6 | PSA 6 | $11.50 |
| Jun 21, 2026 | SOBBLE SWSH073 THREE BLISTERS PACK POKEMON PSA 9 MINT | PSA 9 | $21.42 |
| Jun 19, 2026 | SOBBLE SWSH073 THREE BLISTERS PACK POKEMON CGC 8.5 NM/Mint+ | CGC 8.5 | $12.19 |
| May 24, 2026 | 2020 POKEMON SWSH073 BSP THREE BLISTERS PACK Sobble-Holo PSA 10 Pop 73 | PSA 10 | $400.00 |
| May 24, 2026 | PSA 9 Sobble #SWSH073 Promo Pokemon TCG | PSA 9 | $23.19 |
| May 10, 2026 | Pokemon TCG 2020 SWSH Promo Sobble SWSH073 Holo PSA 8 English | PSA 8 | $15.50 |
| Apr 29, 2026 | SOBBLE-GRADE 8-CGC-Pokémon-SWSH073-VIVID VOLTAGE-BLISTER PROMO-SHIPPING INCLUDED | Ungraded | $20.25 |
| Feb 21, 2026 | Sobble SWSH073 SWSH: Sword & Shield Promo Cards Holo PSA 10 | PSA 10 | $105.00 |
| Jan 28, 2026 | Sobble Sword & Shield Promo Cards Pokemon TCG SWSH073 Black Star Promo CGC 8.5 | CGC 8.5 | $16.99 |
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $5.71 |
























