
Pokémon · SWSH03: Darkness Ablaze · English
Accelgor 010/189 price
Rare
Estimated market value. Not a sale offer.
Ungraded price updated Sep 27, 2026 · About this price
Price history
Ungraded · Normal · Moderately Played · USD
Oct 31, 2025–Jul 26, 2026 · Range $0.05–$0.12
View historical prices
| Date | Market estimate |
|---|---|
| Jul 26, 2026 | $0.05 |
| Jul 25, 2026 | $0.05 |
| Jul 24, 2026 | $0.05 |
| Jul 23, 2026 | $0.05 |
| Jul 22, 2026 | $0.05 |
| Jul 21, 2026 | $0.05 |
| Jul 20, 2026 | $0.05 |
| Jul 19, 2026 | $0.05 |
| Jul 18, 2026 | $0.05 |
| Jul 17, 2026 | $0.05 |
| Jul 16, 2026 | $0.05 |
| Jul 15, 2026 | $0.05 |
| Jul 14, 2026 | $0.05 |
| Jul 13, 2026 | $0.05 |
| Jul 12, 2026 | $0.05 |
| Jul 11, 2026 | $0.05 |
| Jul 10, 2026 | $0.05 |
| Jul 9, 2026 | $0.05 |
| Jul 8, 2026 | $0.05 |
| Jul 7, 2026 | $0.05 |
| Jul 6, 2026 | $0.05 |
| Jul 5, 2026 | $0.05 |
| Jul 4, 2026 | $0.05 |
| Jul 3, 2026 | $0.05 |
| Jul 2, 2026 | $0.05 |
| Jul 1, 2026 | $0.05 |
| Jun 30, 2026 | $0.05 |
| Jun 29, 2026 | $0.05 |
| Jun 28, 2026 | $0.05 |
| Jun 27, 2026 | $0.05 |
| Jun 26, 2026 | $0.05 |
| Jun 25, 2026 | $0.05 |
| Jun 24, 2026 | $0.05 |
| Jun 23, 2026 | $0.05 |
| Jun 22, 2026 | $0.05 |
| Jun 21, 2026 | $0.05 |
| Jun 20, 2026 | $0.05 |
| Jun 19, 2026 | $0.05 |
| Jun 18, 2026 | $0.05 |
| Jun 17, 2026 | $0.05 |
| Jun 16, 2026 | $0.12 |
| Jun 15, 2026 | $0.12 |
| Jun 14, 2026 | $0.12 |
| Jun 13, 2026 | $0.12 |
| Jun 12, 2026 | $0.12 |
| Jun 11, 2026 | $0.12 |
| Jun 10, 2026 | $0.12 |
| Jun 9, 2026 | $0.12 |
| Jun 8, 2026 | $0.12 |
| Jun 7, 2026 | $0.12 |
| Feb 19, 2026 | $0.10 |
| Feb 16, 2026 | $0.10 |
| Feb 13, 2026 | $0.10 |
| Feb 10, 2026 | $0.10 |
| Feb 7, 2026 | $0.10 |
| Feb 4, 2026 | $0.10 |
| Feb 1, 2026 | $0.10 |
| Jan 29, 2026 | $0.10 |
| Jan 26, 2026 | $0.10 |
| Jan 23, 2026 | $0.10 |
| Jan 20, 2026 | $0.10 |
| Jan 17, 2026 | $0.10 |
| Jan 14, 2026 | $0.10 |
| Jan 11, 2026 | $0.10 |
| Jan 8, 2026 | $0.10 |
| Jan 5, 2026 | $0.10 |
| Jan 2, 2026 | $0.10 |
| Dec 30, 2025 | $0.10 |
| Dec 27, 2025 | $0.10 |
| Dec 24, 2025 | $0.10 |
| Dec 21, 2025 | $0.10 |
| Dec 18, 2025 | $0.10 |
| Dec 15, 2025 | $0.10 |
| Dec 12, 2025 | $0.10 |
| Dec 9, 2025 | $0.10 |
| Dec 6, 2025 | $0.10 |
| Dec 3, 2025 | $0.10 |
| Nov 30, 2025 | $0.10 |
| Nov 27, 2025 | $0.10 |
| Nov 24, 2025 | $0.10 |
| Nov 21, 2025 | $0.10 |
| Nov 18, 2025 | $0.10 |
| Nov 15, 2025 | $0.10 |
| Nov 12, 2025 | $0.10 |
| Nov 9, 2025 | $0.11 |
| Nov 6, 2025 | $0.11 |
| Nov 3, 2025 | $0.11 |
| Oct 31, 2025 | $0.11 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USDNo recent sales are available from the source for this card.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $0.08 |
| Reverse Holofoil | $0.34 |