
Pokémon · Miscellaneous Cards & Products · English
Dragonite - 119/181 (Cosmos Holo) 119/181 price
Promo · Illustrated by Megumi Mizutani
Estimated market value. Not a sale offer.
Ungraded price updated Oct 1, 2026 · About this price
Price history
Ungraded · Holofoil · Near Mint · USD
Use Left and Right arrows to explore prices. Home selects the first observation; End selects the latest.
- Change in range
- +$4.99 (+234.3%)
- Low
- $1.56
- High
- $10.26
Oct 6, 2025–Sep 30, 2026 · 168 observations
View historical prices
| Date | Market estimate |
|---|---|
| Sep 30, 2026 | $7.12 |
| Sep 28, 2026 | $7.25 |
| Sep 26, 2026 | $7.44 |
| Sep 24, 2026 | $7.39 |
| Sep 22, 2026 | $7.39 |
| Sep 20, 2026 | $7.41 |
| Sep 18, 2026 | $7.43 |
| Sep 16, 2026 | $7.51 |
| Sep 14, 2026 | $7.70 |
| Sep 12, 2026 | $7.58 |
| Sep 10, 2026 | $7.64 |
| Sep 8, 2026 | $7.60 |
| Sep 6, 2026 | $8.07 |
| Sep 4, 2026 | $8.57 |
| Sep 2, 2026 | $8.77 |
| Aug 31, 2026 | $9.14 |
| Aug 29, 2026 | $9.34 |
| Aug 27, 2026 | $9.31 |
| Aug 25, 2026 | $9.97 |
| Aug 23, 2026 | $10.22 |
| Aug 21, 2026 | $9.91 |
| Aug 19, 2026 | $10.26 |
| Aug 17, 2026 | $10.02 |
| Aug 15, 2026 | $9.73 |
| Aug 13, 2026 | $9.71 |
| Aug 11, 2026 | $9.51 |
| Aug 9, 2026 | $4.92 |
| Aug 7, 2026 | $5.15 |
| Aug 5, 2026 | $5.20 |
| Aug 3, 2026 | $5.34 |
| Aug 1, 2026 | $5.40 |
| Jul 30, 2026 | $5.20 |
| Jul 28, 2026 | $5.08 |
| Jul 26, 2026 | $4.86 |
| Jul 24, 2026 | $5.03 |
| Jul 22, 2026 | $4.95 |
| Jul 20, 2026 | $5.16 |
| Jul 18, 2026 | $5.16 |
| Jul 16, 2026 | $5.15 |
| Jul 14, 2026 | $5.23 |
| Jul 12, 2026 | $5.21 |
| Jul 10, 2026 | $5.50 |
| Jul 8, 2026 | $5.69 |
| Jul 6, 2026 | $5.76 |
| Jul 4, 2026 | $5.78 |
| Jul 2, 2026 | $5.74 |
| Jun 30, 2026 | $5.98 |
| Jun 28, 2026 | $6.07 |
| Jun 26, 2026 | $6.13 |
| Jun 24, 2026 | $5.80 |
| Jun 22, 2026 | $5.88 |
| Jun 20, 2026 | $6.04 |
| Jun 18, 2026 | $6.18 |
| Jun 16, 2026 | $6.16 |
| Jun 14, 2026 | $6.35 |
| Jun 12, 2026 | $6.23 |
| Jun 10, 2026 | $6.21 |
| Jun 8, 2026 | $6.14 |
| Jun 6, 2026 | $6.29 |
| Jun 4, 2026 | $6.26 |
| Jun 2, 2026 | $5.82 |
| May 31, 2026 | $5.67 |
| May 29, 2026 | $5.57 |
| May 27, 2026 | $5.17 |
| May 25, 2026 | $5.07 |
| May 23, 2026 | $4.70 |
| May 21, 2026 | $4.70 |
| May 19, 2026 | $4.14 |
| May 17, 2026 | $3.80 |
| May 15, 2026 | $4.04 |
| May 13, 2026 | $3.81 |
| May 11, 2026 | $3.63 |
| May 9, 2026 | $3.35 |
| May 7, 2026 | $3.56 |
| May 5, 2026 | $3.60 |
| May 3, 2026 | $3.44 |
| May 1, 2026 | $3.26 |
| Apr 29, 2026 | $2.90 |
| Apr 27, 2026 | $2.87 |
| Apr 25, 2026 | $2.76 |
| Apr 23, 2026 | $2.58 |
| Apr 21, 2026 | $2.54 |
| Apr 19, 2026 | $2.54 |
| Apr 17, 2026 | $2.65 |
| Apr 15, 2026 | $2.63 |
| Apr 13, 2026 | $2.63 |
| Apr 11, 2026 | $2.61 |
| Apr 9, 2026 | $2.72 |
| Apr 7, 2026 | $2.76 |
| Apr 5, 2026 | $2.64 |
| Apr 3, 2026 | $2.60 |
| Apr 1, 2026 | $2.44 |
| Mar 30, 2026 | $2.44 |
| Mar 28, 2026 | $2.43 |
| Mar 26, 2026 | $2.38 |
| Mar 24, 2026 | $2.35 |
| Mar 22, 2026 | $2.39 |
| Mar 20, 2026 | $2.41 |
| Mar 18, 2026 | $2.41 |
| Mar 16, 2026 | $2.30 |
| Mar 14, 2026 | $2.15 |
| Mar 12, 2026 | $2.06 |
| Mar 10, 2026 | $2.02 |
| Mar 8, 2026 | $2.09 |
| Mar 6, 2026 | $2.04 |
| Mar 4, 2026 | $1.97 |
| Mar 2, 2026 | $1.95 |
| Feb 28, 2026 | $1.98 |
| Feb 26, 2026 | $1.99 |
| Feb 24, 2026 | $2.03 |
| Feb 22, 2026 | $1.99 |
| Feb 20, 2026 | $2.02 |
| Feb 18, 2026 | $1.99 |
| Feb 16, 2026 | $2.05 |
| Feb 14, 2026 | $2.08 |
| Feb 12, 2026 | $2.02 |
| Feb 10, 2026 | $1.82 |
| Feb 8, 2026 | $1.82 |
| Feb 6, 2026 | $1.82 |
| Feb 4, 2026 | $1.81 |
| Feb 2, 2026 | $1.66 |
| Jan 31, 2026 | $1.66 |
| Jan 29, 2026 | $1.66 |
| Jan 27, 2026 | $1.69 |
| Jan 25, 2026 | $1.69 |
| Jan 23, 2026 | $1.72 |
| Jan 21, 2026 | $1.72 |
| Jan 19, 2026 | $1.63 |
| Jan 17, 2026 | $1.65 |
| Jan 15, 2026 | $1.78 |
| Jan 13, 2026 | $1.75 |
| Jan 11, 2026 | $1.80 |
| Jan 9, 2026 | $1.69 |
| Jan 7, 2026 | $1.60 |
| Jan 5, 2026 | $1.57 |
| Jan 3, 2026 | $1.61 |
| Jan 1, 2026 | $1.62 |
| Dec 30, 2025 | $1.68 |
| Dec 28, 2025 | $1.71 |
| Dec 26, 2025 | $1.68 |
| Dec 24, 2025 | $1.56 |
| Dec 22, 2025 | $1.56 |
| Dec 20, 2025 | $1.59 |
| Dec 18, 2025 | $1.61 |
| Dec 16, 2025 | $1.64 |
| Dec 14, 2025 | $1.85 |
| Dec 12, 2025 | $2.03 |
| Dec 10, 2025 | $2.12 |
| Dec 8, 2025 | $1.96 |
| Dec 6, 2025 | $2.22 |
| Dec 4, 2025 | $2.25 |
| Dec 2, 2025 | $2.27 |
| Nov 30, 2025 | $2.17 |
| Nov 28, 2025 | $1.97 |
| Nov 26, 2025 | $1.92 |
| Nov 24, 2025 | $1.99 |
| Nov 22, 2025 | $1.87 |
| Nov 20, 2025 | $1.88 |
| Nov 18, 2025 | $1.92 |
| Nov 16, 2025 | $1.96 |
| Nov 14, 2025 | $2.03 |
| Nov 12, 2025 | $2.10 |
| Nov 9, 2025 | $2.02 |
| Nov 6, 2025 | $2.06 |
| Nov 3, 2025 | $1.99 |
| Oct 31, 2025 | $2.05 |
| Oct 20, 2025 | $2.14 |
| Oct 6, 2025 | $2.13 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Oct 1, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
- PSA 7: smart estimate; low confidence; 1 sales in source sample; calculated Sep 19, 2026; last sale Sep 12, 2026.
- PSA 8: smart estimate; medium confidence; 3 sales in source sample; calculated Sep 19, 2026; last sale Aug 28, 2026.
- PSA 9: smart estimate; medium confidence; 4 sales in source sample; calculated Sep 19, 2026; last sale Aug 23, 2026.
- PSA 10: smart estimate; medium confidence; 5 sales in source sample; calculated Sep 19, 2026; last sale Aug 21, 2026.
Latest sales
eBay · USD| Sold | Listing | Price |
|---|---|---|
| Sep 12, 2026 | Pokémon TCG Dragonite Team Up Sun & Moon Cosmos Holo Rare Card 119/181 PSA 7PSA 7 | $40.00 |
| Aug 28, 2026 | PSA 8 NM-MT 2019 POKEMON SUN & MOON TEAM UP COSMOS #119 DRAGONITE HoloPSA 8 | $29.99 |
| Aug 23, 2026 | Dragonite #119 2019 Pokemon Sun & Moon Team Up Cosmos PSA 9PSA 9 | $55.00 |
| Aug 21, 2026 | Pokemon 2019 Dragonite 119/181 Misc Cards & Products Cosmos Holo PSA 10 POP 45PSA 10 | $1,100.00 |
| Aug 20, 2026 | Pokemon 2019 Dragonite 119/181 Misc Cards & Products Cosmos Holo PSA 10 POP 45PSA 10 | $1,100.00 |
| Aug 19, 2026 | PSA 8 Dragonite 119/181 Cosmos Holo 2019 Pokémon Sun & Moon Team Up PromoPSA 8 | $34.95 |
| Jul 27, 2026 | Pokemon TCG Sun & Moon Team Up 119 Dragonite Cosmos Holo PSA 10 Low Pop NEW CertPSA 10 | $875.00 |
| Jul 26, 2026 | 2019 POKEMON SUN & MOON TEAM UP COSMOS #119 DRAGONITE-HOLO PSA 9PSA 9 | $50.00 |
eBay · USD · Counts reflect available recent listings. Sales may include other printings; ungraded condition may be unspecified. Shipping and taxes are not included.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Holofoil | $7.12 |











