
Pokémon · SWSH02: Rebel Clash · English
Seismitoad 046/192 price
Rare
Estimated market value. Not a sale offer.
Ungraded price updated Sep 27, 2026 · About this price
Price history
Ungraded · Normal · Moderately Played · USD
Jan 27, 2025–Aug 19, 2026 · Range $0.10–$0.25
View historical prices
| Date | Market estimate |
|---|---|
| Aug 19, 2026 | $0.13 |
| Aug 18, 2026 | $0.13 |
| Aug 17, 2026 | $0.13 |
| Aug 16, 2026 | $0.13 |
| Aug 15, 2026 | $0.13 |
| Aug 14, 2026 | $0.13 |
| Aug 13, 2026 | $0.13 |
| Aug 12, 2026 | $0.13 |
| Aug 11, 2026 | $0.13 |
| Aug 10, 2026 | $0.13 |
| Aug 9, 2026 | $0.13 |
| Aug 8, 2026 | $0.13 |
| Aug 7, 2026 | $0.13 |
| Aug 6, 2026 | $0.13 |
| Aug 5, 2026 | $0.13 |
| Aug 4, 2026 | $0.13 |
| Aug 3, 2026 | $0.13 |
| Aug 2, 2026 | $0.13 |
| Aug 1, 2026 | $0.13 |
| Jul 31, 2026 | $0.13 |
| Jul 30, 2026 | $0.13 |
| Jul 29, 2026 | $0.13 |
| Jul 28, 2026 | $0.13 |
| Jul 27, 2026 | $0.13 |
| Jul 26, 2026 | $0.13 |
| Jul 25, 2026 | $0.13 |
| Jul 24, 2026 | $0.13 |
| Jul 23, 2026 | $0.13 |
| Jul 22, 2026 | $0.13 |
| Jul 21, 2026 | $0.13 |
| Jul 20, 2026 | $0.13 |
| Jul 19, 2026 | $0.10 |
| Jul 18, 2026 | $0.10 |
| Jul 17, 2026 | $0.10 |
| Jul 16, 2026 | $0.10 |
| Jul 15, 2026 | $0.10 |
| Jul 14, 2026 | $0.10 |
| Jul 13, 2026 | $0.10 |
| Jul 12, 2026 | $0.10 |
| Jul 11, 2026 | $0.10 |
| Jul 10, 2026 | $0.10 |
| Jul 9, 2026 | $0.10 |
| Jul 8, 2026 | $0.10 |
| Jul 7, 2026 | $0.10 |
| Jul 6, 2026 | $0.10 |
| Jul 5, 2026 | $0.10 |
| Jul 4, 2026 | $0.10 |
| Jul 3, 2026 | $0.10 |
| Jul 2, 2026 | $0.10 |
| Jul 1, 2026 | $0.10 |
| Jun 30, 2026 | $0.10 |
| Jun 29, 2026 | $0.10 |
| Jun 28, 2026 | $0.10 |
| Jun 27, 2026 | $0.10 |
| Jun 26, 2026 | $0.10 |
| Jun 25, 2026 | $0.10 |
| Jun 24, 2026 | $0.10 |
| Jun 23, 2026 | $0.10 |
| Jun 22, 2026 | $0.10 |
| Jun 21, 2026 | $0.10 |
| Jun 20, 2026 | $0.10 |
| Jun 19, 2026 | $0.10 |
| Jun 18, 2026 | $0.10 |
| Jun 17, 2026 | $0.10 |
| Jun 16, 2026 | $0.10 |
| Jun 15, 2026 | $0.10 |
| Jun 14, 2026 | $0.10 |
| Jun 13, 2026 | $0.10 |
| Jun 12, 2026 | $0.10 |
| Jun 11, 2026 | $0.10 |
| Jun 10, 2026 | $0.10 |
| Jun 9, 2026 | $0.10 |
| Jun 8, 2026 | $0.10 |
| Jun 7, 2026 | $0.10 |
| Jun 6, 2026 | $0.10 |
| Jun 5, 2026 | $0.10 |
| Jun 4, 2026 | $0.10 |
| Jun 3, 2026 | $0.10 |
| Jun 2, 2026 | $0.10 |
| Jun 1, 2026 | $0.10 |
| May 31, 2026 | $0.10 |
| May 30, 2026 | $0.10 |
| May 29, 2026 | $0.10 |
| May 28, 2026 | $0.10 |
| May 27, 2026 | $0.10 |
| May 26, 2026 | $0.10 |
| May 25, 2026 | $0.10 |
| May 24, 2026 | $0.10 |
| May 23, 2026 | $0.10 |
| May 22, 2026 | $0.10 |
| May 21, 2026 | $0.10 |
| May 20, 2026 | $0.10 |
| May 18, 2026 | $0.10 |
| Feb 24, 2026 | $0.25 |
| Feb 21, 2026 | $0.25 |
| Feb 18, 2026 | $0.25 |
| Feb 15, 2026 | $0.25 |
| Feb 12, 2026 | $0.25 |
| Feb 9, 2026 | $0.25 |
| Feb 6, 2026 | $0.25 |
| Feb 3, 2026 | $0.25 |
| Jan 31, 2026 | $0.25 |
| Jan 28, 2026 | $0.25 |
| Jan 25, 2026 | $0.25 |
| Jan 22, 2026 | $0.25 |
| Jan 19, 2026 | $0.25 |
| Jan 16, 2026 | $0.25 |
| Jan 13, 2026 | $0.25 |
| Jan 12, 2026 | $0.25 |
| Jan 10, 2026 | $0.25 |
| Jan 7, 2026 | $0.25 |
| Jan 5, 2026 | $0.25 |
| Jan 4, 2026 | $0.25 |
| Jan 1, 2026 | $0.25 |
| Dec 29, 2025 | $0.25 |
| Dec 26, 2025 | $0.25 |
| Dec 23, 2025 | $0.25 |
| Dec 22, 2025 | $0.25 |
| Dec 20, 2025 | $0.25 |
| Dec 17, 2025 | $0.25 |
| Dec 15, 2025 | $0.25 |
| Dec 14, 2025 | $0.25 |
| Dec 11, 2025 | $0.25 |
| Dec 8, 2025 | $0.25 |
| Dec 5, 2025 | $0.25 |
| Dec 2, 2025 | $0.25 |
| Dec 1, 2025 | $0.25 |
| Nov 29, 2025 | $0.25 |
| Nov 26, 2025 | $0.25 |
| Nov 24, 2025 | $0.25 |
| Nov 23, 2025 | $0.25 |
| Nov 20, 2025 | $0.25 |
| Nov 17, 2025 | $0.25 |
| Nov 14, 2025 | $0.22 |
| Nov 11, 2025 | $0.22 |
| Nov 10, 2025 | $0.22 |
| Nov 8, 2025 | $0.22 |
| Nov 5, 2025 | $0.22 |
| Nov 3, 2025 | $0.22 |
| Nov 2, 2025 | $0.22 |
| Oct 30, 2025 | $0.22 |
| Oct 27, 2025 | $0.22 |
| Oct 20, 2025 | $0.22 |
| Oct 13, 2025 | $0.22 |
| Oct 6, 2025 | $0.21 |
| Sep 29, 2025 | $0.21 |
| Sep 22, 2025 | $0.21 |
| Sep 15, 2025 | $0.18 |
| Sep 8, 2025 | $0.18 |
| Sep 1, 2025 | $0.18 |
| Aug 25, 2025 | $0.18 |
| Aug 18, 2025 | $0.18 |
| Aug 11, 2025 | $0.20 |
| Aug 4, 2025 | $0.21 |
| Jul 28, 2025 | $0.21 |
| Jul 21, 2025 | $0.21 |
| Jul 14, 2025 | $0.21 |
| Jul 7, 2025 | $0.21 |
| Jun 30, 2025 | $0.21 |
| Jun 23, 2025 | $0.21 |
| Jun 16, 2025 | $0.21 |
| Jun 9, 2025 | $0.21 |
| Jun 2, 2025 | $0.21 |
| May 26, 2025 | $0.21 |
| May 19, 2025 | $0.20 |
| May 12, 2025 | $0.20 |
| May 5, 2025 | $0.20 |
| Apr 28, 2025 | $0.20 |
| Apr 21, 2025 | $0.19 |
| Apr 14, 2025 | $0.19 |
| Apr 7, 2025 | $0.19 |
| Mar 31, 2025 | $0.19 |
| Mar 24, 2025 | $0.19 |
| Mar 17, 2025 | $0.22 |
| Mar 10, 2025 | $0.22 |
| Mar 3, 2025 | $0.22 |
| Feb 24, 2025 | $0.22 |
| Feb 17, 2025 | $0.22 |
| Feb 10, 2025 | $0.20 |
| Feb 3, 2025 | $0.15 |
| Jan 27, 2025 | $0.15 |
Where these prices come from
Market estimates from Pokémon Price Tracker for this exact product, printing and condition. Historical charts include up to 365 supplier observations over available history; points may be sampled or interpolated. Coverage varies by card. History checked Sep 27, 2026. Read the methodology.
About graded prices
Graded values are Pokémon Price Tracker’s eBay estimates for the product, not a verified match to the selected printing. The supplier’s smart estimate is used when available and not flagged as an outlier; otherwise we use its reported median. Sparse or old sales can make these estimates uncertain. The chart above shows ungraded market history.
Latest sales
eBay · USDNo recent sales are available from the source for this card.
Printing prices
Ungraded near mint · USD
| Printing | Market estimate |
|---|---|
| Normal | $0.21 |
| Reverse Holofoil | $0.49 |